
What Can 1 The Graph Actually Buy?
The Graph (GRT) is currently worth $0.027. Here's what that actually buys in the real world â from groceries to houses.
The Graph Purchasing Power â All Items
Groceries
| Item | Price | 1 GRT buys |
|---|---|---|
| đLoaf of bread | $2.99 | 0.00892 |
| đĨGallon of milk | $3.79 | 0.007037 |
| đĨDozen eggs | $3.29 | 0.008107 |
| đLb of chicken | $3.99 | 0.006684 |
| đĨŠLb of ground beef | $5.99 | 0.004452 |
| đLb of rice | $0.95 | 0.028074 |
| đ§Lb of butter | $4.50 | 0.005927 |
| đĨŖBox of cereal | $3.99 | 0.006684 |
| đHalf-gallon OJ | $3.99 | 0.006684 |
| đBag of apples | $4.99 | 0.005345 |
| đĨ5 lb bag of potatoes | $3.49 | 0.007642 |
| đBox of pasta | $1.29 | 0.020675 |
| đ§Block of cheddar | $5.99 | 0.004452 |
| đĨĢCan of soup | $1.25 | 0.021336 |
| đĨSingle avocado | $1.00 | 0.02667 |
| đDozen bananas | $2.04 | 0.013074 |
Food & Going Out
| Item | Price | 1 GRT buys |
|---|---|---|
| đMcDonald's combo meal | $8.99 | 0.002967 |
| âStarbucks latte | $5.50 | 0.004849 |
| đ¯Chipotle burrito | $9.25 | 0.002883 |
| đSlice of pizza | $3.50 | 0.00762 |
| đŊī¸Restaurant dinner (2) | $70.00 | 0.0003810063 |
| đŖSushi roll | $9.00 | 0.002963 |
| đĨSubway footlong | $7.99 | 0.003338 |
| đŽTaco Bell meal | $7.00 | 0.00381 |
| đēBeer at a bar | $6.00 | 0.004445 |
| đŠDozen donuts | $7.99 | 0.003338 |
| đĨ¤Smoothie | $6.50 | 0.004103 |
| đĨBrunch for one | $22.00 | 0.001212 |
Fuel & Transport
| Item | Price | 1 GRT buys |
|---|---|---|
| âŊGallon of gas | $3.75 | 0.007112 |
| đFull tank of gas | $60.00 | 0.0004445073 |
| đAverage Uber ride | $18.00 | 0.001482 |
| đMonthly transit pass | $92.00 | 0.0002898961 |
| âĄEV full charge | $9.00 | 0.002963 |
| đ ŋī¸Airport parking (3 days) | $80.00 | 0.0003333805 |
| đĄī¸Car insurance (monthly) | $135.00 | 0.0001975588 |
Cars & Transportation
| Item | Price | 1 GRT buys |
|---|---|---|
| đ§Oil change | $79.00 | 0.0003376005 |
| đŋCar wash (full service) | $28.00 | 0.0009525157 |
| đSet of new tires | $600.00 | 0.0000444507 |
| đSpeeding ticket | $200.00 | 0.0001333522 |
| đMonthly car payment | $550.00 | 0.0000484917 |
| đBrake job | $350.00 | 0.0000762013 |
| đĒĒParking ticket | $70.00 | 0.0003810063 |
Vices & Bad Decisions
| Item | Price | 1 GRT buys |
|---|---|---|
| đŦPack of cigarettes | $7.50 | 0.003556 |
| đĨBottle of whiskey | $30.00 | 0.0008890147 |
| đ°Casino night ($100 budget) | $100.00 | 0.0002667044 |
| đģSix-pack of craft beer | $11.00 | 0.002425 |
| đī¸Scratch lottery tickets (10) | $20.00 | 0.001334 |
| đˇBottle of wine | $15.00 | 0.001778 |
| âĄCase of energy drinks | $14.99 | 0.001779 |
Dating & Relationships
| Item | Price | 1 GRT buys |
|---|---|---|
| đšDozen roses | $50.00 | 0.0005334088 |
| đEngagement ring (avg) | $5,500 | 0.0000048492 |
| đĨValentine's Day dinner | $130.00 | 0.0002051572 |
| â¤ī¸Dating app subscription | $12.99 | 0.002053 |
| đCouples massage | $160.00 | 0.0001666902 |
| đŦMovie date (2 tickets + snacks) | $40.00 | 0.000666761 |
| đ¨Romantic weekend getaway | $450.00 | 0.0000592676 |
Housing
| Item | Price | 1 GRT buys |
|---|---|---|
| đ 1BR apartment (monthly) | $1,800 | 0.0000148169 |
| đĸ2BR apartment (monthly) | $2,200 | 0.0000121229 |
| đĄMonthly mortgage (median) | $1,600 | 0.000016669 |
| đĄMonthly electricity bill | $125.00 | 0.0002133635 |
| đļMonthly internet bill | $65.00 | 0.0004103145 |
| đ§Monthly water bill | $60.00 | 0.0004445073 |
| đī¸Median US home | $450,000 | 0.0000000593 |
Home & Living
| Item | Price | 1 GRT buys |
|---|---|---|
| đī¸Living room sofa | $1,500 | 0.0000177803 |
| đī¸Queen mattress | $700.00 | 0.0000381006 |
| đ§Refrigerator | $1,200 | 0.0000222254 |
| đ̧Washing machine | $900.00 | 0.0000296338 |
| đĒDining table set | $800.00 | 0.0000333381 |
| đŊī¸Dishwasher | $600.00 | 0.0000444507 |
| đ¤Robot vacuum | $350.00 | 0.0000762013 |
| đŗAir fryer | $90.00 | 0.0002963382 |
Vehicles
| Item | Price | 1 GRT buys |
|---|---|---|
| đUsed car (avg) | $25,000 | 0.0000010668 |
| đī¸New car (avg) | $40,000 | 0.0000006668 |
| âĄTesla Model 3 | $39,000 | 0.0000006839 |
| đī¸Motorcycle (avg) | $11,000 | 0.0000024246 |
| đ˛Quality bicycle | $650.00 | 0.0000410314 |
| đĩE-bike | $2,500 | 0.0000106682 |
| đģPickup truck (avg) | $40,000 | 0.0000006668 |
Tech
| Item | Price | 1 GRT buys |
|---|---|---|
| đąiPhone 16 | $799.00 | 0.0000333798 |
| đģMacBook Air (M3) | $1,299 | 0.0000205315 |
| đ§AirPods Pro | $249.00 | 0.0001071102 |
| đĨī¸Gaming PC | $1,800 | 0.0000148169 |
| đŽPlayStation 5 | $599.00 | 0.0000445249 |
| đē65" 4K TV | $799.00 | 0.0000333798 |
| đ˛Samsung Galaxy S25 | $899.00 | 0.0000296668 |
| âApple Watch Series 10 | $399.00 | 0.0000668432 |
| đąī¸iPad (base) | $329.00 | 0.0000810652 |
Entertainment
| Item | Price | 1 GRT buys |
|---|---|---|
| đī¸Movie ticket | $12.00 | 0.002223 |
| đ¸Concert ticket (avg) | $60.00 | 0.0004445073 |
| đNFL game ticket | $125.00 | 0.0002133635 |
| đNBA game ticket | $75.00 | 0.0003556059 |
| đšī¸New video game | $69.99 | 0.0003810607 |
| đ˛Board game | $49.99 | 0.0005335155 |
| đEscape room (per person) | $30.00 | 0.0008890147 |
| đŗBowling night (2 people) | $30.00 | 0.0008890147 |
Life Events
| Item | Price | 1 GRT buys |
|---|---|---|
| đAverage US wedding | $35,000 | 0.000000762 |
| â°ī¸Average funeral | $9,000 | 0.0000029634 |
| đώBraces (full treatment) | $6,000 | 0.0000044451 |
| đī¸LASIK eye surgery (both eyes) | $4,500 | 0.0000059268 |
| đļBaby's first year cost | $12,000 | 0.0000022225 |
| đMoving truck rental | $99.00 | 0.0002693984 |
| đī¸Tattoo (medium) | $350.00 | 0.0000762013 |
Kids & Family
| Item | Price | 1 GRT buys |
|---|---|---|
| đ§ˇDiapers (monthly supply) | $90.00 | 0.0002963382 |
| đĢDaycare (monthly) | $1,200 | 0.0000222254 |
| đļBaby stroller | $199.00 | 0.0001340223 |
| đKid's birthday party | $350.00 | 0.0000762013 |
| đ§ąLEGO set | $80.00 | 0.0003333805 |
| đBack-to-school supplies | $900.00 | 0.0000296338 |
| âŊYouth sports season | $250.00 | 0.0001066818 |
Healthcare
| Item | Price | 1 GRT buys |
|---|---|---|
| đ¨ââī¸Doctor's office visit | $150.00 | 0.0001778029 |
| đĨHealth insurance (monthly) | $510.00 | 0.000052295 |
| đMonthly prescription | $12.00 | 0.002223 |
| đER visit (no insurance) | $1,200 | 0.0000222254 |
| đī¸Gym membership (monthly) | $45.00 | 0.0005926764 |
| đ§ Therapy session | $120.00 | 0.0002222537 |
| đώDental cleaning | $180.00 | 0.0001481691 |
Personal Care
| Item | Price | 1 GRT buys |
|---|---|---|
| âī¸Men's haircut | $25.00 | 0.001067 |
| đââī¸Women's haircut + style | $85.00 | 0.0003137699 |
| đ Mani + pedi | $70.00 | 0.0003810063 |
| đ§´Perfume/cologne (designer) | $120.00 | 0.0002222537 |
| đĒRazor subscription (yearly) | $75.00 | 0.0003556059 |
| đ1-hour massage | $90.00 | 0.0002963382 |
| đļī¸Sunglasses (mid-range) | $100.00 | 0.0002667044 |
Pets
| Item | Price | 1 GRT buys |
|---|---|---|
| đDog food (monthly) | $45.00 | 0.0005926764 |
| đžRoutine vet visit | $90.00 | 0.0002963382 |
| đļPet insurance (monthly) | $40.00 | 0.000666761 |
| đDog grooming | $60.00 | 0.0004445073 |
| đąCat litter (monthly) | $20.00 | 0.001334 |
| đŠDog adoption fee | $150.00 | 0.0001778029 |
Travel & Experiences
| Item | Price | 1 GRT buys |
|---|---|---|
| âī¸Domestic flight (avg) | $350.00 | 0.0000762013 |
| đ¨Hotel night (avg) | $150.00 | 0.0001778029 |
| đĄDisney World 1-day ticket | $120.00 | 0.0002222537 |
| đInternational flight (avg) | $900.00 | 0.0000296338 |
| đĸ7-night cruise (avg) | $1,000 | 0.0000266704 |
| đ Airbnb night (avg) | $180.00 | 0.0001481691 |
| đ´All-inclusive trip (7 nights) | $2,000 | 0.0000133352 |
Education & Career
| Item | Price | 1 GRT buys |
|---|---|---|
| đī¸Public college (1 year) | $11,850 | 0.0000022507 |
| đPrivate college (1 year) | $40,000 | 0.0000006668 |
| đCollege textbook | $100.00 | 0.0002667044 |
| đĨī¸Online course (Udemy) | $50.00 | 0.0005334088 |
| đSAT prep course | $700.00 | 0.0000381006 |
| đ¨âđģCoding bootcamp | $15,000 | 0.000001778 |
Internet & Digital
| Item | Price | 1 GRT buys |
|---|---|---|
| đŦNetflix (monthly) | $15.49 | 0.001722 |
| đĩSpotify Premium (monthly) | $9.99 | 0.00267 |
| đĻAmazon Prime (yearly) | $139.00 | 0.0001918737 |
| đMicrosoft 365 (yearly) | $99.99 | 0.0002667311 |
| đ¨Adobe Creative Cloud (mo.) | $69.99 | 0.0003810607 |
| âļī¸YouTube Premium (monthly) | $11.99 | 0.002224 |
| đ¤ChatGPT Plus (monthly) | $20.00 | 0.001334 |
| đDomain name (yearly) | $12.00 | 0.002223 |
Flexes & Aspirations
| Item | Price | 1 GRT buys |
|---|---|---|
| âRolex Submariner | $8,200 | 0.0000032525 |
| đLouis Vuitton bag | $1,250 | 0.0000213364 |
| đĢBusiness class flight (transatlantic) | $3,500 | 0.0000076201 |
| đī¸Lamborghini HuracÃĄn | $210,000 | 0.000000127 |
| đ Christian Louboutin heels | $1,100 | 0.0000242459 |
| âī¸First class flight (transatlantic) | $8,000 | 0.0000033338 |
| đGucci sneakers | $750.00 | 0.0000355606 |
Nostalgia
| Item | Price | 1 GRT buys |
|---|---|---|
| đŧBlockbuster rental (back then) | $3.99 | 0.006684 |
| đģSony Walkman (used) | $75.00 | 0.0003556059 |
| đšī¸N64 game (used) | $20.00 | 0.001334 |
| đHolographic Charizard | $10,000 | 0.000002667 |
| đļVinyl record (classic) | $15.00 | 0.001778 |
| đˇDisposable camera | $12.00 | 0.002223 |
Absurdly Expensive
| Item | Price | 1 GRT buys |
|---|---|---|
| đŠī¸Private jet (per hour) | $3,500 | 0.0000076201 |
| đĨī¸Superyacht charter (weekly) | $500,000 | 0.0000000533 |
| đSpace tourist seat (Blue Origin) | $28,000,000 | 0.000000001 |
| đNBA franchise (avg) | $3,000,000,000 | 0 |
| đī¸Private island (small) | $25,000,000 | 0.0000000011 |
| đŧī¸Picasso painting (avg auction) | $50,000,000 | 0.0000000005 |
Ripoffs We All Pay
| Item | Price | 1 GRT buys |
|---|---|---|
| đ§Out-of-network ATM fee | $4.50 | 0.005927 |
| đ§ŗAirline checked bag fee | $30.00 | 0.0008890147 |
| đī¸Hotel resort fee (per night) | $40.00 | 0.000666761 |
| đĢTicketmaster service fee | $12.00 | 0.002223 |
| đ¸Bank overdraft fee | $34.00 | 0.0007844247 |
| đĄCable TV bill (monthly) | $100.00 | 0.0002667044 |
| đ¨ī¸Printer ink cartridge | $60.00 | 0.0004445073 |
Life Taxes
| Item | Price | 1 GRT buys |
|---|---|---|
| đAnnual car registration | $100.00 | 0.0002667044 |
| đPassport renewal | $130.00 | 0.0002051572 |
| đ§žTax preparation fee | $300.00 | 0.0000889015 |
| đĄHomeowners insurance (annual) | $1,300 | 0.0000205157 |
| đī¸HOA fee (monthly avg) | $250.00 | 0.0001066818 |
| đMarriage license | $60.00 | 0.0004445073 |
| đī¸Property tax (monthly avg) | $275.00 | 0.0000969834 |
About The Graph
The Graph is an indexing protocol and global API for organizing blockchain data and making it easily accessible with GraphQL. Developers can use Graph Explorer to search, find, and publish all the public data they need to build decentralized applications. The Graph Network makes it possible to build serverless dApps that run entirely on public infrastructure. GRT is the native token of the network thatâs used to coordinate work. GRT is an ERC20 token. Node operators, called Indexers, stake and earn GRT for processing queries. Anyone can delegate GRT to Indexers to secure the network and earn râĻ