
What Can 1 UMA Actually Buy?
UMA (UMA) is currently worth $0.437. Here's what that actually buys in the real world â from groceries to houses.
UMA Purchasing Power â All Items
Groceries
| Item | Price | 1 UMA buys |
|---|---|---|
| đLoaf of bread | $2.99 | 0.146172 |
| đĨGallon of milk | $3.79 | 0.115318 |
| đĨDozen eggs | $3.29 | 0.132843 |
| đLb of chicken | $3.99 | 0.109537 |
| đĨŠLb of ground beef | $5.99 | 0.072964 |
| đLb of rice | $0.95 | 0.460057 |
| đ§Lb of butter | $4.50 | 0.097123 |
| đĨŖBox of cereal | $3.99 | 0.109537 |
| đHalf-gallon OJ | $3.99 | 0.109537 |
| đBag of apples | $4.99 | 0.087586 |
| đĨ5 lb bag of potatoes | $3.49 | 0.12523 |
| đBox of pasta | $1.29 | 0.338802 |
| đ§Block of cheddar | $5.99 | 0.072964 |
| đĨĢCan of soup | $1.25 | 0.349643 |
| đĨSingle avocado | $1.00 | 0.437054 |
| đDozen bananas | $2.04 | 0.214242 |
Food & Going Out
| Item | Price | 1 UMA buys |
|---|---|---|
| đMcDonald's combo meal | $8.99 | 0.048616 |
| âStarbucks latte | $5.50 | 0.079464 |
| đ¯Chipotle burrito | $9.25 | 0.047249 |
| đSlice of pizza | $3.50 | 0.124873 |
| đŊī¸Restaurant dinner (2) | $70.00 | 0.006244 |
| đŖSushi roll | $9.00 | 0.048562 |
| đĨSubway footlong | $7.99 | 0.0547 |
| đŽTaco Bell meal | $7.00 | 0.062436 |
| đēBeer at a bar | $6.00 | 0.072842 |
| đŠDozen donuts | $7.99 | 0.0547 |
| đĨ¤Smoothie | $6.50 | 0.067239 |
| đĨBrunch for one | $22.00 | 0.019866 |
Fuel & Transport
| Item | Price | 1 UMA buys |
|---|---|---|
| âŊGallon of gas | $3.75 | 0.116548 |
| đFull tank of gas | $60.00 | 0.007284 |
| đAverage Uber ride | $18.00 | 0.024281 |
| đMonthly transit pass | $92.00 | 0.004751 |
| âĄEV full charge | $9.00 | 0.048562 |
| đ ŋī¸Airport parking (3 days) | $80.00 | 0.005463 |
| đĄī¸Car insurance (monthly) | $135.00 | 0.003237 |
Cars & Transportation
| Item | Price | 1 UMA buys |
|---|---|---|
| đ§Oil change | $79.00 | 0.005532 |
| đŋCar wash (full service) | $28.00 | 0.015609 |
| đSet of new tires | $600.00 | 0.0007284233 |
| đSpeeding ticket | $200.00 | 0.002185 |
| đMonthly car payment | $550.00 | 0.0007946436 |
| đBrake job | $350.00 | 0.001249 |
| đĒĒParking ticket | $70.00 | 0.006244 |
Vices & Bad Decisions
| Item | Price | 1 UMA buys |
|---|---|---|
| đŦPack of cigarettes | $7.50 | 0.058274 |
| đĨBottle of whiskey | $30.00 | 0.014568 |
| đ°Casino night ($100 budget) | $100.00 | 0.004371 |
| đģSix-pack of craft beer | $11.00 | 0.039732 |
| đī¸Scratch lottery tickets (10) | $20.00 | 0.021853 |
| đˇBottle of wine | $15.00 | 0.029137 |
| âĄCase of energy drinks | $14.99 | 0.029156 |
Dating & Relationships
| Item | Price | 1 UMA buys |
|---|---|---|
| đšDozen roses | $50.00 | 0.008741 |
| đEngagement ring (avg) | $5,500 | 0.0000794644 |
| đĨValentine's Day dinner | $130.00 | 0.003362 |
| â¤ī¸Dating app subscription | $12.99 | 0.033645 |
| đCouples massage | $160.00 | 0.002732 |
| đŦMovie date (2 tickets + snacks) | $40.00 | 0.010926 |
| đ¨Romantic weekend getaway | $450.00 | 0.0009712311 |
Housing
| Item | Price | 1 UMA buys |
|---|---|---|
| đ 1BR apartment (monthly) | $1,800 | 0.0002428078 |
| đĸ2BR apartment (monthly) | $2,200 | 0.0001986609 |
| đĄMonthly mortgage (median) | $1,600 | 0.0002731588 |
| đĄMonthly electricity bill | $125.00 | 0.003496 |
| đļMonthly internet bill | $65.00 | 0.006724 |
| đ§Monthly water bill | $60.00 | 0.007284 |
| đī¸Median US home | $450,000 | 0.0000009712 |
Home & Living
| Item | Price | 1 UMA buys |
|---|---|---|
| đī¸Living room sofa | $1,500 | 0.0002913693 |
| đī¸Queen mattress | $700.00 | 0.0006243629 |
| đ§Refrigerator | $1,200 | 0.0003642117 |
| đ̧Washing machine | $900.00 | 0.0004856156 |
| đĒDining table set | $800.00 | 0.0005463175 |
| đŊī¸Dishwasher | $600.00 | 0.0007284233 |
| đ¤Robot vacuum | $350.00 | 0.001249 |
| đŗAir fryer | $90.00 | 0.004856 |
Vehicles
| Item | Price | 1 UMA buys |
|---|---|---|
| đUsed car (avg) | $25,000 | 0.0000174822 |
| đī¸New car (avg) | $40,000 | 0.0000109263 |
| âĄTesla Model 3 | $39,000 | 0.0000112065 |
| đī¸Motorcycle (avg) | $11,000 | 0.0000397322 |
| đ˛Quality bicycle | $650.00 | 0.0006723908 |
| đĩE-bike | $2,500 | 0.0001748216 |
| đģPickup truck (avg) | $40,000 | 0.0000109263 |
Tech
| Item | Price | 1 UMA buys |
|---|---|---|
| đąiPhone 16 | $799.00 | 0.0005470013 |
| đģMacBook Air (M3) | $1,299 | 0.0003364542 |
| đ§AirPods Pro | $249.00 | 0.001755 |
| đĨī¸Gaming PC | $1,800 | 0.0002428078 |
| đŽPlayStation 5 | $599.00 | 0.0007296394 |
| đē65" 4K TV | $799.00 | 0.0005470013 |
| đ˛Samsung Galaxy S25 | $899.00 | 0.0004861557 |
| âApple Watch Series 10 | $399.00 | 0.001095 |
| đąī¸iPad (base) | $329.00 | 0.001328 |
Entertainment
| Item | Price | 1 UMA buys |
|---|---|---|
| đī¸Movie ticket | $12.00 | 0.036421 |
| đ¸Concert ticket (avg) | $60.00 | 0.007284 |
| đNFL game ticket | $125.00 | 0.003496 |
| đNBA game ticket | $75.00 | 0.005827 |
| đšī¸New video game | $69.99 | 0.006245 |
| đ˛Board game | $49.99 | 0.008743 |
| đEscape room (per person) | $30.00 | 0.014568 |
| đŗBowling night (2 people) | $30.00 | 0.014568 |
Life Events
| Item | Price | 1 UMA buys |
|---|---|---|
| đAverage US wedding | $35,000 | 0.0000124873 |
| â°ī¸Average funeral | $9,000 | 0.0000485616 |
| đώBraces (full treatment) | $6,000 | 0.0000728423 |
| đī¸LASIK eye surgery (both eyes) | $4,500 | 0.0000971231 |
| đļBaby's first year cost | $12,000 | 0.0000364212 |
| đMoving truck rental | $99.00 | 0.004415 |
| đī¸Tattoo (medium) | $350.00 | 0.001249 |
Kids & Family
| Item | Price | 1 UMA buys |
|---|---|---|
| đ§ˇDiapers (monthly supply) | $90.00 | 0.004856 |
| đĢDaycare (monthly) | $1,200 | 0.0003642117 |
| đļBaby stroller | $199.00 | 0.002196 |
| đKid's birthday party | $350.00 | 0.001249 |
| đ§ąLEGO set | $80.00 | 0.005463 |
| đBack-to-school supplies | $900.00 | 0.0004856156 |
| âŊYouth sports season | $250.00 | 0.001748 |
Healthcare
| Item | Price | 1 UMA buys |
|---|---|---|
| đ¨ââī¸Doctor's office visit | $150.00 | 0.002914 |
| đĨHealth insurance (monthly) | $510.00 | 0.0008569686 |
| đMonthly prescription | $12.00 | 0.036421 |
| đER visit (no insurance) | $1,200 | 0.0003642117 |
| đī¸Gym membership (monthly) | $45.00 | 0.009712 |
| đ§ Therapy session | $120.00 | 0.003642 |
| đώDental cleaning | $180.00 | 0.002428 |
Personal Care
| Item | Price | 1 UMA buys |
|---|---|---|
| âī¸Men's haircut | $25.00 | 0.017482 |
| đââī¸Women's haircut + style | $85.00 | 0.005142 |
| đ Mani + pedi | $70.00 | 0.006244 |
| đ§´Perfume/cologne (designer) | $120.00 | 0.003642 |
| đĒRazor subscription (yearly) | $75.00 | 0.005827 |
| đ1-hour massage | $90.00 | 0.004856 |
| đļī¸Sunglasses (mid-range) | $100.00 | 0.004371 |
Pets
| Item | Price | 1 UMA buys |
|---|---|---|
| đDog food (monthly) | $45.00 | 0.009712 |
| đžRoutine vet visit | $90.00 | 0.004856 |
| đļPet insurance (monthly) | $40.00 | 0.010926 |
| đDog grooming | $60.00 | 0.007284 |
| đąCat litter (monthly) | $20.00 | 0.021853 |
| đŠDog adoption fee | $150.00 | 0.002914 |
Travel & Experiences
| Item | Price | 1 UMA buys |
|---|---|---|
| âī¸Domestic flight (avg) | $350.00 | 0.001249 |
| đ¨Hotel night (avg) | $150.00 | 0.002914 |
| đĄDisney World 1-day ticket | $120.00 | 0.003642 |
| đInternational flight (avg) | $900.00 | 0.0004856156 |
| đĸ7-night cruise (avg) | $1,000 | 0.000437054 |
| đ Airbnb night (avg) | $180.00 | 0.002428 |
| đ´All-inclusive trip (7 nights) | $2,000 | 0.000218527 |
Education & Career
| Item | Price | 1 UMA buys |
|---|---|---|
| đī¸Public college (1 year) | $11,850 | 0.0000368822 |
| đPrivate college (1 year) | $40,000 | 0.0000109263 |
| đCollege textbook | $100.00 | 0.004371 |
| đĨī¸Online course (Udemy) | $50.00 | 0.008741 |
| đSAT prep course | $700.00 | 0.0006243629 |
| đ¨âđģCoding bootcamp | $15,000 | 0.0000291369 |
Internet & Digital
| Item | Price | 1 UMA buys |
|---|---|---|
| đŦNetflix (monthly) | $15.49 | 0.028215 |
| đĩSpotify Premium (monthly) | $9.99 | 0.043749 |
| đĻAmazon Prime (yearly) | $139.00 | 0.003144 |
| đMicrosoft 365 (yearly) | $99.99 | 0.004371 |
| đ¨Adobe Creative Cloud (mo.) | $69.99 | 0.006245 |
| âļī¸YouTube Premium (monthly) | $11.99 | 0.036452 |
| đ¤ChatGPT Plus (monthly) | $20.00 | 0.021853 |
| đDomain name (yearly) | $12.00 | 0.036421 |
Flexes & Aspirations
| Item | Price | 1 UMA buys |
|---|---|---|
| âRolex Submariner | $8,200 | 0.0000532993 |
| đLouis Vuitton bag | $1,250 | 0.0003496432 |
| đĢBusiness class flight (transatlantic) | $3,500 | 0.0001248726 |
| đī¸Lamborghini HuracÃĄn | $210,000 | 0.0000020812 |
| đ Christian Louboutin heels | $1,100 | 0.0003973218 |
| âī¸First class flight (transatlantic) | $8,000 | 0.0000546317 |
| đGucci sneakers | $750.00 | 0.0005827387 |
Nostalgia
| Item | Price | 1 UMA buys |
|---|---|---|
| đŧBlockbuster rental (back then) | $3.99 | 0.109537 |
| đģSony Walkman (used) | $75.00 | 0.005827 |
| đšī¸N64 game (used) | $20.00 | 0.021853 |
| đHolographic Charizard | $10,000 | 0.0000437054 |
| đļVinyl record (classic) | $15.00 | 0.029137 |
| đˇDisposable camera | $12.00 | 0.036421 |
Absurdly Expensive
| Item | Price | 1 UMA buys |
|---|---|---|
| đŠī¸Private jet (per hour) | $3,500 | 0.0001248726 |
| đĨī¸Superyacht charter (weekly) | $500,000 | 0.0000008741 |
| đSpace tourist seat (Blue Origin) | $28,000,000 | 0.0000000156 |
| đNBA franchise (avg) | $3,000,000,000 | 0.0000000001 |
| đī¸Private island (small) | $25,000,000 | 0.0000000175 |
| đŧī¸Picasso painting (avg auction) | $50,000,000 | 0.0000000087 |
Ripoffs We All Pay
| Item | Price | 1 UMA buys |
|---|---|---|
| đ§Out-of-network ATM fee | $4.50 | 0.097123 |
| đ§ŗAirline checked bag fee | $30.00 | 0.014568 |
| đī¸Hotel resort fee (per night) | $40.00 | 0.010926 |
| đĢTicketmaster service fee | $12.00 | 0.036421 |
| đ¸Bank overdraft fee | $34.00 | 0.012855 |
| đĄCable TV bill (monthly) | $100.00 | 0.004371 |
| đ¨ī¸Printer ink cartridge | $60.00 | 0.007284 |
Life Taxes
| Item | Price | 1 UMA buys |
|---|---|---|
| đAnnual car registration | $100.00 | 0.004371 |
| đPassport renewal | $130.00 | 0.003362 |
| đ§žTax preparation fee | $300.00 | 0.001457 |
| đĄHomeowners insurance (annual) | $1,300 | 0.0003361954 |
| đī¸HOA fee (monthly avg) | $250.00 | 0.001748 |
| đMarriage license | $60.00 | 0.007284 |
| đī¸Property tax (monthly avg) | $275.00 | 0.001589 |
About UMA
UMA is a decentralized financial contracts platform built to enable Universal Market Access. UMA builds infrastructure for âpricelessâ financial contracts: DeFi contracts that minimize oracle usage, avoiding many of the security and scalability issues that have plagued decentralized finance. The first contracts built with UMA are priceless synthetic tokens: ERC20 tokens that can track anything while minimizing the need for on-chain price data. The UMA project token powers the system in two ways: Governance: UMA token holders govern what types of contracts can access the system, which asset typâĻ