
What Can 1 Avalanche Bridged USDC (Avalanche) Actually Buy?
$1+0.02% (24h)#0
Avalanche Bridged USDC (Avalanche) (USDC.E) is currently worth $1. Here's what that actually buys in the real world โ from groceries to houses.
Market Cap: $33.1M
Avalanche Bridged USDC (Avalanche) Purchasing Power โ All Items
Groceries
| Item | Price | 1 USDC.E buys |
|---|---|---|
| ๐Loaf of bread | $2.50 | 0.399831 |
| ๐ฅGallon of milk | $3.50 | 0.285594 |
| ๐ฅDozen eggs | $2.80 | 0.356992 |
| ๐Lb of chicken | $3.50 | 0.285594 |
| ๐ฅฉLb of ground beef | $4.50 | 0.222128 |
| ๐Lb of rice | $1.00 | 0.999578 |
| ๐งLb of butter | $4.50 | 0.222128 |
| ๐ฅฃBox of cereal | $3.50 | 0.285594 |
| ๐Half-gallon OJ | $3.50 | 0.285594 |
| ๐Bag of apples | $3.50 | 0.285594 |
| ๐ฅ5 lb bag of potatoes | $3.50 | 0.285594 |
| ๐Box of pasta | $1.25 | 0.799662 |
| ๐งBlock of cheddar | $5.50 | 0.181741 |
| ๐ฅซCan of soup | $1.50 | 0.666385 |
| ๐ฅSingle avocado | $1.50 | 0.666385 |
| ๐Dozen bananas | $2.04 | 0.489989 |
Food & Going Out
| Item | Price | 1 USDC.E buys |
|---|---|---|
| ๐McDonald's combo meal | $8.50 | 0.117597 |
| โStarbucks latte | $5.50 | 0.181741 |
| ๐ฏChipotle burrito | $9.50 | 0.105219 |
| ๐Slice of pizza | $3.00 | 0.333193 |
| ๐ฝ๏ธRestaurant dinner (2) | $70.00 | 0.01428 |
| ๐ฃSushi roll | $10.00 | 0.099958 |
| ๐ฅSubway footlong | $8.00 | 0.124947 |
| ๐ฎTaco Bell meal | $6.00 | 0.166596 |
| ๐บBeer at a bar | $6.00 | 0.166596 |
| ๐ฉDozen donuts | $7.00 | 0.142797 |
| ๐ฅคSmoothie | $6.00 | 0.166596 |
| ๐ฅBrunch for one | $18.00 | 0.055532 |
Fuel & Transport
| Item | Price | 1 USDC.E buys |
|---|---|---|
| โฝGallon of gas | $3.50 | 0.285594 |
| ๐Full tank of gas | $56.00 | 0.01785 |
| ๐Average Uber ride | $24.00 | 0.041649 |
| ๐Monthly transit pass | $100.00 | 0.009996 |
| โกEV full charge | $8.00 | 0.124947 |
| ๐ ฟ๏ธAirport parking (3 days) | $180.00 | 0.005553 |
| ๐ก๏ธCar insurance (monthly) | $125.00 | 0.007997 |
Cars & Transportation
| Item | Price | 1 USDC.E buys |
|---|---|---|
| ๐งOil change | $70.00 | 0.01428 |
| ๐ฟCar wash (full service) | $15.00 | 0.066639 |
| ๐Set of new tires | $600.00 | 0.001666 |
| ๐Speeding ticket | $150.00 | 0.006664 |
| ๐Monthly car payment | $700.00 | 0.001428 |
| ๐Brake job | $300.00 | 0.003332 |
| ๐ชชParking ticket | $75.00 | 0.013328 |
Vices & Bad Decisions
| Item | Price | 1 USDC.E buys |
|---|---|---|
| ๐ฌPack of cigarettes | $8.00 | 0.124947 |
| ๐ฅBottle of whiskey | $25.00 | 0.039983 |
| ๐ฐCasino night ($100 budget) | $100.00 | 0.009996 |
| ๐ปSix-pack of craft beer | $11.00 | 0.090871 |
| ๐๏ธScratch lottery tickets (10) | $50.00 | 0.019992 |
| ๐ทBottle of wine | $12.00 | 0.083298 |
| โกCase of energy drinks | $22.00 | 0.045435 |
Dating & Relationships
| Item | Price | 1 USDC.E buys |
|---|---|---|
| ๐นDozen roses | $30.00 | 0.033319 |
| ๐Engagement ring (avg) | $5,000 | 0.0001999156 |
| ๐ฅValentine's Day dinner | $120.00 | 0.00833 |
| โค๏ธDating app subscription | $12.00 | 0.083298 |
| ๐Couples massage | $150.00 | 0.006664 |
| ๐ฌMovie date (2 tickets + snacks) | $40.00 | 0.024989 |
| ๐จRomantic weekend getaway | $350.00 | 0.002856 |
Housing
| Item | Price | 1 USDC.E buys |
|---|---|---|
| ๐ 1BR apartment (monthly) | $1,600 | 0.0006247362 |
| ๐ข2BR apartment (monthly) | $2,000 | 0.000499789 |
| ๐กMonthly mortgage (median) | $1,600 | 0.0006247362 |
| ๐กMonthly electricity bill | $140.00 | 0.00714 |
| ๐ถMonthly internet bill | $60.00 | 0.01666 |
| ๐งMonthly water bill | $80.00 | 0.012495 |
| ๐๏ธMedian US home | $450,000 | 0.0000022213 |
Home & Living
| Item | Price | 1 USDC.E buys |
|---|---|---|
| ๐๏ธLiving room sofa | $1,000 | 0.000999578 |
| ๐๏ธQueen mattress | $900.00 | 0.001111 |
| ๐งRefrigerator | $1,000 | 0.000999578 |
| ๐ซงWashing machine | $650.00 | 0.001538 |
| ๐ชDining table set | $800.00 | 0.001249 |
| ๐ฝ๏ธDishwasher | $700.00 | 0.001428 |
| ๐คRobot vacuum | $350.00 | 0.002856 |
| ๐ณAir fryer | $70.00 | 0.01428 |
Vehicles
| Item | Price | 1 USDC.E buys |
|---|---|---|
| ๐Used car (avg) | $25,000 | 0.0000399831 |
| ๐๏ธNew car (avg) | $40,000 | 0.0000249894 |
| โกTesla Model 3 | $40,000 | 0.0000249894 |
| ๐๏ธMotorcycle (avg) | $10,000 | 0.0000999578 |
| ๐ฒQuality bicycle | $600.00 | 0.001666 |
| ๐ตE-bike | $2,000 | 0.000499789 |
| ๐ปPickup truck (avg) | $40,000 | 0.0000249894 |
Tech
| Item | Price | 1 USDC.E buys |
|---|---|---|
| ๐ฑiPhone 16 | $799.00 | 0.001251 |
| ๐ปMacBook Air (M3) | $1,099 | 0.0009095341 |
| ๐งAirPods Pro | $249.00 | 0.004014 |
| ๐ฅ๏ธGaming PC | $1,800 | 0.0005553211 |
| ๐ฎPlayStation 5 | $549.00 | 0.001821 |
| ๐บ65" 4K TV | $900.00 | 0.001111 |
| ๐ฒSamsung Galaxy S25 | $799.00 | 0.001251 |
| โApple Watch Series 10 | $399.00 | 0.002505 |
| ๐ฑ๏ธiPad (base) | $329.00 | 0.003038 |
Entertainment
| Item | Price | 1 USDC.E buys |
|---|---|---|
| ๐๏ธMovie ticket | $12.00 | 0.083298 |
| ๐ธConcert ticket (avg) | $100.00 | 0.009996 |
| ๐NFL game ticket | $150.00 | 0.006664 |
| ๐NBA game ticket | $80.00 | 0.012495 |
| ๐น๏ธNew video game | $69.99 | 0.014282 |
| ๐ฒBoard game | $39.99 | 0.024996 |
| ๐Escape room (per person) | $29.00 | 0.034468 |
| ๐ณBowling night (2 people) | $25.00 | 0.039983 |
Life Events
| Item | Price | 1 USDC.E buys |
|---|---|---|
| ๐Average US wedding | $33,895 | 0.0000294904 |
| โฐ๏ธAverage funeral | $9,500 | 0.0001052187 |
| ๐ฆทBraces (full treatment) | $5,500 | 0.0001817415 |
| ๐๏ธLASIK eye surgery (both eyes) | $4,000 | 0.0002498945 |
| ๐ถBaby's first year cost | $14,000 | 0.0000713984 |
| ๐Moving truck rental | $300.00 | 0.003332 |
| ๐๏ธTattoo (medium) | $800.00 | 0.001249 |
Kids & Family
| Item | Price | 1 USDC.E buys |
|---|---|---|
| ๐งทDiapers (monthly supply) | $80.00 | 0.012495 |
| ๐ซDaycare (monthly) | $1,500 | 0.0006663853 |
| ๐ถBaby stroller | $250.00 | 0.003998 |
| ๐Kid's birthday party | $500.00 | 0.001999 |
| ๐งฑLEGO set | $69.99 | 0.014282 |
| ๐Back-to-school supplies | $120.00 | 0.00833 |
| โฝYouth sports season | $120.00 | 0.00833 |
Healthcare
| Item | Price | 1 USDC.E buys |
|---|---|---|
| ๐จโโ๏ธDoctor's office visit | $200.00 | 0.004998 |
| ๐ฅHealth insurance (monthly) | $700.00 | 0.001428 |
| ๐Monthly prescription | $40.00 | 0.024989 |
| ๐ER visit (no insurance) | $1,200 | 0.0008329817 |
| ๐๏ธGym membership (monthly) | $50.00 | 0.019992 |
| ๐ง Therapy session | $120.00 | 0.00833 |
| ๐ฆทDental cleaning | $125.00 | 0.007997 |
Personal Care
| Item | Price | 1 USDC.E buys |
|---|---|---|
| โ๏ธMen's haircut | $25.00 | 0.039983 |
| ๐โโ๏ธWomen's haircut + style | $85.00 | 0.01176 |
| ๐ Mani + pedi | $85.00 | 0.01176 |
| ๐งดPerfume/cologne (designer) | $120.00 | 0.00833 |
| ๐ชRazor subscription (yearly) | $60.00 | 0.01666 |
| ๐1-hour massage | $90.00 | 0.011106 |
| ๐ถ๏ธSunglasses (mid-range) | $150.00 | 0.006664 |
Pets
| Item | Price | 1 USDC.E buys |
|---|---|---|
| ๐Dog food (monthly) | $60.00 | 0.01666 |
| ๐พRoutine vet visit | $60.00 | 0.01666 |
| ๐ถPet insurance (monthly) | $40.00 | 0.024989 |
| ๐Dog grooming | $60.00 | 0.01666 |
| ๐ฑCat litter (monthly) | $20.00 | 0.049979 |
| ๐ฉDog adoption fee | $250.00 | 0.003998 |
Travel & Experiences
| Item | Price | 1 USDC.E buys |
|---|---|---|
| โ๏ธDomestic flight (avg) | $350.00 | 0.002856 |
| ๐จHotel night (avg) | $125.00 | 0.007997 |
| ๐กDisney World 1-day ticket | $120.00 | 0.00833 |
| ๐International flight (avg) | $1,200 | 0.0008329817 |
| ๐ข7-night cruise (avg) | $900.00 | 0.001111 |
| ๐ Airbnb night (avg) | $150.00 | 0.006664 |
| ๐ดAll-inclusive trip (7 nights) | $2,000 | 0.000499789 |
Education & Career
| Item | Price | 1 USDC.E buys |
|---|---|---|
| ๐๏ธPublic college (1 year) | $10,940 | 0.0000913691 |
| ๐Private college (1 year) | $40,000 | 0.0000249894 |
| ๐College textbook | $90.00 | 0.011106 |
| ๐ฅ๏ธOnline course (Udemy) | $59.00 | 0.016942 |
| ๐SAT prep course | $199.00 | 0.005023 |
| ๐จโ๐ปCoding bootcamp | $14,000 | 0.0000713984 |
Internet & Digital
| Item | Price | 1 USDC.E buys |
|---|---|---|
| ๐ฌNetflix (monthly) | $15.49 | 0.064531 |
| ๐ตSpotify Premium (monthly) | $9.99 | 0.100058 |
| ๐ฆAmazon Prime (yearly) | $139.00 | 0.007191 |
| ๐Microsoft 365 (yearly) | $99.99 | 0.009997 |
| ๐จAdobe Creative Cloud (mo.) | $54.99 | 0.018177 |
| โถ๏ธYouTube Premium (monthly) | $11.99 | 0.083368 |
| ๐คChatGPT Plus (monthly) | $20.00 | 0.049979 |
| ๐Domain name (yearly) | $12.00 | 0.083298 |
Flexes & Aspirations
| Item | Price | 1 USDC.E buys |
|---|---|---|
| โRolex Submariner | $9,000 | 0.0001110642 |
| ๐Louis Vuitton bag | $1,490 | 0.0006708577 |
| ๐ซBusiness class flight (transatlantic) | $6,000 | 0.0001665963 |
| ๐๏ธLamborghini Huracรกn | $210,000 | 0.0000047599 |
| ๐ Christian Louboutin heels | $1,295 | 0.0007718749 |
| โ๏ธFirst class flight (transatlantic) | $7,000 | 0.0001427969 |
| ๐Gucci sneakers | $750.00 | 0.001333 |
Nostalgia
| Item | Price | 1 USDC.E buys |
|---|---|---|
| ๐ผBlockbuster rental (back then) | $4.99 | 0.200316 |
| ๐ปSony Walkman (used) | $40.00 | 0.024989 |
| ๐น๏ธN64 game (used) | $25.00 | 0.039983 |
| ๐Holographic Charizard | $5,000 | 0.0001999156 |
| ๐ถVinyl record (classic) | $20.00 | 0.049979 |
| ๐ทDisposable camera | $6.00 | 0.166596 |
Absurdly Expensive
| Item | Price | 1 USDC.E buys |
|---|---|---|
| ๐ฉ๏ธPrivate jet (per hour) | $4,000 | 0.0002498945 |
| ๐ฅ๏ธSuperyacht charter (weekly) | $1,200,000 | 0.000000833 |
| ๐Space tourist seat (Blue Origin) | $55,000,000 | 0.0000000182 |
| ๐NBA franchise (avg) | $2,500,000,000 | 0.0000000004 |
| ๐๏ธPrivate island (small) | $3,000,000 | 0.0000003332 |
| ๐ผ๏ธPicasso painting (avg auction) | $30,000,000 | 0.0000000333 |
Ripoffs We All Pay
| Item | Price | 1 USDC.E buys |
|---|---|---|
| ๐งOut-of-network ATM fee | $4.50 | 0.222128 |
| ๐งณAirline checked bag fee | $30.00 | 0.033319 |
| ๐๏ธHotel resort fee (per night) | $35.00 | 0.028559 |
| ๐ซTicketmaster service fee | $11.00 | 0.090871 |
| ๐ธBank overdraft fee | $34.00 | 0.029399 |
| ๐กCable TV bill (monthly) | $125.00 | 0.007997 |
| ๐จ๏ธPrinter ink cartridge | $50.00 | 0.019992 |
Life Taxes
| Item | Price | 1 USDC.E buys |
|---|---|---|
| ๐Annual car registration | $150.00 | 0.006664 |
| ๐Passport renewal | $130.00 | 0.007689 |
| ๐งพTax preparation fee | $250.00 | 0.003998 |
| ๐กHomeowners insurance (annual) | $1,700 | 0.0005879871 |
| ๐๏ธHOA fee (monthly avg) | $300.00 | 0.003332 |
| ๐Marriage license | $60.00 | 0.01666 |
| ๐๏ธProperty tax (monthly avg) | $300.00 | 0.003332 |
About Avalanche Bridged USDC (Avalanche)
Avalanche Bridged USDC (Avalanche) is a cryptocurrency. Visit CoinGecko for more information.
Popular Avalanche Bridged USDC (Avalanche) Conversions
๐USDC.E โ Loaf of bread๐ฅUSDC.E โ Gallon of milk๐ฅUSDC.E โ Dozen eggs๐USDC.E โ Lb of chicken๐ฅฉUSDC.E โ Lb of ground beef๐USDC.E โ Lb of rice๐งUSDC.E โ Lb of butter๐ฅฃUSDC.E โ Box of cereal๐USDC.E โ Half-gallon OJ๐USDC.E โ Bag of apples๐ฅUSDC.E โ 5 lb bag of potatoes๐USDC.E โ Box of pasta๐งUSDC.E โ Block of cheddar๐ฅซUSDC.E โ Can of soup๐ฅUSDC.E โ Single avocado๐USDC.E โ Dozen bananas๐USDC.E โ McDonald's combo mealโUSDC.E โ Starbucks latte๐ฏUSDC.E โ Chipotle burrito๐USDC.E โ Slice of pizza๐ฝ๏ธUSDC.E โ Restaurant dinner (2)๐ฃUSDC.E โ Sushi roll๐ฅUSDC.E โ Subway footlong๐ฎUSDC.E โ Taco Bell meal๐บUSDC.E โ Beer at a bar๐ฉUSDC.E โ Dozen donuts๐ฅคUSDC.E โ Smoothie๐ฅUSDC.E โ Brunch for oneโฝUSDC.E โ Gallon of gas๐USDC.E โ Full tank of gas๐USDC.E โ Average Uber ride๐USDC.E โ Monthly transit passโกUSDC.E โ EV full charge๐
ฟ๏ธUSDC.E โ Airport parking (3 days)๐ก๏ธUSDC.E โ Car insurance (monthly)๐งUSDC.E โ Oil change๐ฟUSDC.E โ Car wash (full service)๐USDC.E โ Set of new tires๐USDC.E โ Speeding ticket๐USDC.E โ Monthly car payment๐USDC.E โ Brake job๐ชชUSDC.E โ Parking ticket๐ฌUSDC.E โ Pack of cigarettes๐ฅUSDC.E โ Bottle of whiskey๐ฐUSDC.E โ Casino night ($100 budget)๐ปUSDC.E โ Six-pack of craft beer๐๏ธUSDC.E โ Scratch lottery tickets (10)๐ทUSDC.E โ Bottle of wineโกUSDC.E โ Case of energy drinks๐นUSDC.E โ Dozen roses๐USDC.E โ Engagement ring (avg)๐ฅUSDC.E โ Valentine's Day dinnerโค๏ธUSDC.E โ Dating app subscription๐USDC.E โ Couples massage๐ฌUSDC.E โ Movie date (2 tickets + snacks)๐จUSDC.E โ Romantic weekend getaway๐ USDC.E โ 1BR apartment (monthly)๐ขUSDC.E โ 2BR apartment (monthly)๐กUSDC.E โ Monthly mortgage (median)๐กUSDC.E โ Monthly electricity bill๐ถUSDC.E โ Monthly internet bill๐งUSDC.E โ Monthly water bill๐๏ธUSDC.E โ Median US home๐๏ธUSDC.E โ Living room sofa๐๏ธUSDC.E โ Queen mattress๐งUSDC.E โ Refrigerator๐ซงUSDC.E โ Washing machine๐ชUSDC.E โ Dining table set๐ฝ๏ธUSDC.E โ Dishwasher๐คUSDC.E โ Robot vacuum๐ณUSDC.E โ Air fryer๐USDC.E โ Used car (avg)๐๏ธUSDC.E โ New car (avg)โกUSDC.E โ Tesla Model 3๐๏ธUSDC.E โ Motorcycle (avg)๐ฒUSDC.E โ Quality bicycle๐ตUSDC.E โ E-bike๐ปUSDC.E โ Pickup truck (avg)๐ฑUSDC.E โ iPhone 16๐ปUSDC.E โ MacBook Air (M3)๐งUSDC.E โ AirPods Pro๐ฅ๏ธUSDC.E โ Gaming PC๐ฎUSDC.E โ PlayStation 5๐บUSDC.E โ 65" 4K TV๐ฒUSDC.E โ Samsung Galaxy S25โUSDC.E โ Apple Watch Series 10๐ฑ๏ธUSDC.E โ iPad (base)๐๏ธUSDC.E โ Movie ticket๐ธUSDC.E โ Concert ticket (avg)๐USDC.E โ NFL game ticket๐USDC.E โ NBA game ticket๐น๏ธUSDC.E โ New video game๐ฒUSDC.E โ Board game๐USDC.E โ Escape room (per person)๐ณUSDC.E โ Bowling night (2 people)๐USDC.E โ Average US weddingโฐ๏ธUSDC.E โ Average funeral๐ฆทUSDC.E โ Braces (full treatment)๐๏ธUSDC.E โ LASIK eye surgery (both eyes)๐ถUSDC.E โ Baby's first year cost๐USDC.E โ Moving truck rental๐๏ธUSDC.E โ Tattoo (medium)๐งทUSDC.E โ Diapers (monthly supply)๐ซUSDC.E โ Daycare (monthly)๐ถUSDC.E โ Baby stroller๐USDC.E โ Kid's birthday party๐งฑUSDC.E โ LEGO set๐USDC.E โ Back-to-school suppliesโฝUSDC.E โ Youth sports season๐จโโ๏ธUSDC.E โ Doctor's office visit๐ฅUSDC.E โ Health insurance (monthly)๐USDC.E โ Monthly prescription๐USDC.E โ ER visit (no insurance)๐๏ธUSDC.E โ Gym membership (monthly)๐ง USDC.E โ Therapy session๐ฆทUSDC.E โ Dental cleaningโ๏ธUSDC.E โ Men's haircut๐โโ๏ธUSDC.E โ Women's haircut + style๐
USDC.E โ Mani + pedi๐งดUSDC.E โ Perfume/cologne (designer)๐ชUSDC.E โ Razor subscription (yearly)๐USDC.E โ 1-hour massage๐ถ๏ธUSDC.E โ Sunglasses (mid-range)๐USDC.E โ Dog food (monthly)๐พUSDC.E โ Routine vet visit๐ถUSDC.E โ Pet insurance (monthly)๐USDC.E โ Dog grooming๐ฑUSDC.E โ Cat litter (monthly)๐ฉUSDC.E โ Dog adoption feeโ๏ธUSDC.E โ Domestic flight (avg)๐จUSDC.E โ Hotel night (avg)๐กUSDC.E โ Disney World 1-day ticket๐USDC.E โ International flight (avg)๐ขUSDC.E โ 7-night cruise (avg)๐ USDC.E โ Airbnb night (avg)๐ดUSDC.E โ All-inclusive trip (7 nights)๐๏ธUSDC.E โ Public college (1 year)๐USDC.E โ Private college (1 year)๐USDC.E โ College textbook๐ฅ๏ธUSDC.E โ Online course (Udemy)๐USDC.E โ SAT prep course๐จโ๐ปUSDC.E โ Coding bootcamp๐ฌUSDC.E โ Netflix (monthly)๐ตUSDC.E โ Spotify Premium (monthly)๐ฆUSDC.E โ Amazon Prime (yearly)๐USDC.E โ Microsoft 365 (yearly)๐จUSDC.E โ Adobe Creative Cloud (mo.)โถ๏ธUSDC.E โ YouTube Premium (monthly)๐คUSDC.E โ ChatGPT Plus (monthly)๐USDC.E โ Domain name (yearly)โUSDC.E โ Rolex Submariner๐USDC.E โ Louis Vuitton bag๐ซUSDC.E โ Business class flight (transatlantic)๐๏ธUSDC.E โ Lamborghini Huracรกn๐ USDC.E โ Christian Louboutin heelsโ๏ธUSDC.E โ First class flight (transatlantic)๐USDC.E โ Gucci sneakers๐ผUSDC.E โ Blockbuster rental (back then)๐ปUSDC.E โ Sony Walkman (used)๐น๏ธUSDC.E โ N64 game (used)๐USDC.E โ Holographic Charizard๐ถUSDC.E โ Vinyl record (classic)๐ทUSDC.E โ Disposable camera๐ฉ๏ธUSDC.E โ Private jet (per hour)๐ฅ๏ธUSDC.E โ Superyacht charter (weekly)๐USDC.E โ Space tourist seat (Blue Origin)๐USDC.E โ NBA franchise (avg)๐๏ธUSDC.E โ Private island (small)๐ผ๏ธUSDC.E โ Picasso painting (avg auction)๐งUSDC.E โ Out-of-network ATM fee๐งณUSDC.E โ Airline checked bag fee๐๏ธUSDC.E โ Hotel resort fee (per night)๐ซUSDC.E โ Ticketmaster service fee๐ธUSDC.E โ Bank overdraft fee๐กUSDC.E โ Cable TV bill (monthly)๐จ๏ธUSDC.E โ Printer ink cartridge๐USDC.E โ Annual car registration๐USDC.E โ Passport renewal๐งพUSDC.E โ Tax preparation fee๐กUSDC.E โ Homeowners insurance (annual)๐๏ธUSDC.E โ HOA fee (monthly avg)๐USDC.E โ Marriage license๐๏ธUSDC.E โ Property tax (monthly avg)