
What Can 1 Vertcoin Actually Buy?
$0.053-3.38% (24h)#1790
Vertcoin (VTC) is currently worth $0.053. Here's what that actually buys in the real world â from groceries to houses.
Market Cap: $3.9M
Vertcoin Purchasing Power â All Items
Groceries
| Item | Price | 1 VTC buys |
|---|---|---|
| đLoaf of bread | $2.50 | 0.021205 |
| đĨGallon of milk | $3.50 | 0.015146 |
| đĨDozen eggs | $4.00 | 0.013253 |
| đLb of chicken | $4.50 | 0.01178 |
| đĨŠLb of ground beef | $5.50 | 0.009639 |
| đLb of rice | $0.68 | 0.077959 |
| đ§Lb of butter | $4.50 | 0.01178 |
| đĨŖBox of cereal | $4.00 | 0.013253 |
| đHalf-gallon OJ | $3.50 | 0.015146 |
| đBag of apples | $4.00 | 0.013253 |
| đĨ5 lb bag of potatoes | $3.50 | 0.015146 |
| đBox of pasta | $1.50 | 0.035341 |
| đ§Block of cheddar | $5.50 | 0.009639 |
| đĨĢCan of soup | $1.50 | 0.035341 |
| đĨSingle avocado | $1.50 | 0.035341 |
| đDozen bananas | $2.04 | 0.025986 |
Food & Going Out
| Item | Price | 1 VTC buys |
|---|---|---|
| đMcDonald's combo meal | $9.00 | 0.00589 |
| âStarbucks latte | $5.50 | 0.009639 |
| đ¯Chipotle burrito | $8.50 | 0.006237 |
| đSlice of pizza | $3.50 | 0.015146 |
| đŊī¸Restaurant dinner (2) | $65.00 | 0.0008155692 |
| đŖSushi roll | $12.00 | 0.004418 |
| đĨSubway footlong | $9.00 | 0.00589 |
| đŽTaco Bell meal | $6.50 | 0.008156 |
| đēBeer at a bar | $6.00 | 0.008835 |
| đŠDozen donuts | $7.00 | 0.007573 |
| đĨ¤Smoothie | $7.00 | 0.007573 |
| đĨBrunch for one | $20.00 | 0.002651 |
Fuel & Transport
| Item | Price | 1 VTC buys |
|---|---|---|
| âŊGallon of gas | $3.80 | 0.013951 |
| đFull tank of gas | $60.80 | 0.0008719079 |
| đAverage Uber ride | $25.00 | 0.00212 |
| đMonthly transit pass | $110.00 | 0.0004819273 |
| âĄEV full charge | $9.00 | 0.00589 |
| đ ŋī¸Airport parking (3 days) | $60.00 | 0.0008835333 |
| đĄī¸Car insurance (monthly) | $120.00 | 0.0004417667 |
Cars & Transportation
| Item | Price | 1 VTC buys |
|---|---|---|
| đ§Oil change | $70.00 | 0.0007573143 |
| đŋCar wash (full service) | $40.00 | 0.001325 |
| đSet of new tires | $600.00 | 0.0000883533 |
| đSpeeding ticket | $150.00 | 0.0003534133 |
| đMonthly car payment | $550.00 | 0.0000963855 |
| đBrake job | $350.00 | 0.0001514629 |
| đĒĒParking ticket | $75.00 | 0.0007068267 |
Vices & Bad Decisions
| Item | Price | 1 VTC buys |
|---|---|---|
| đŦPack of cigarettes | $8.00 | 0.006626 |
| đĨBottle of whiskey | $25.00 | 0.00212 |
| đ°Casino night ($100 budget) | $100.00 | 0.00053012 |
| đģSix-pack of craft beer | $11.00 | 0.004819 |
| đī¸Scratch lottery tickets (10) | $20.00 | 0.002651 |
| đˇBottle of wine | $15.00 | 0.003534 |
| âĄCase of energy drinks | $40.00 | 0.001325 |
Dating & Relationships
| Item | Price | 1 VTC buys |
|---|---|---|
| đšDozen roses | $40.00 | 0.001325 |
| đEngagement ring (avg) | $6,000 | 0.0000088353 |
| đĨValentine's Day dinner | $120.00 | 0.0004417667 |
| â¤ī¸Dating app subscription | $12.00 | 0.004418 |
| đCouples massage | $150.00 | 0.0003534133 |
| đŦMovie date (2 tickets + snacks) | $34.00 | 0.001559 |
| đ¨Romantic weekend getaway | $350.00 | 0.0001514629 |
Housing
| Item | Price | 1 VTC buys |
|---|---|---|
| đ 1BR apartment (monthly) | $1,700 | 0.0000311835 |
| đĸ2BR apartment (monthly) | $2,100 | 0.0000252438 |
| đĄMonthly mortgage (median) | $1,600 | 0.0000331325 |
| đĄMonthly electricity bill | $130.00 | 0.0004077846 |
| đļMonthly internet bill | $60.00 | 0.0008835333 |
| đ§Monthly water bill | $70.00 | 0.0007573143 |
| đī¸Median US home | $420,000 | 0.0000001262 |
Home & Living
| Item | Price | 1 VTC buys |
|---|---|---|
| đī¸Living room sofa | $1,200 | 0.0000441767 |
| đī¸Queen mattress | $800.00 | 0.000066265 |
| đ§Refrigerator | $1,200 | 0.0000441767 |
| đ̧Washing machine | $650.00 | 0.0000815569 |
| đĒDining table set | $800.00 | 0.000066265 |
| đŊī¸Dishwasher | $600.00 | 0.0000883533 |
| đ¤Robot vacuum | $400.00 | 0.00013253 |
| đŗAir fryer | $100.00 | 0.00053012 |
Vehicles
| Item | Price | 1 VTC buys |
|---|---|---|
| đUsed car (avg) | $25,000 | 0.0000021205 |
| đī¸New car (avg) | $40,000 | 0.0000013253 |
| âĄTesla Model 3 | $42,000 | 0.0000012622 |
| đī¸Motorcycle (avg) | $12,000 | 0.0000044177 |
| đ˛Quality bicycle | $700.00 | 0.0000757314 |
| đĩE-bike | $2,500 | 0.0000212048 |
| đģPickup truck (avg) | $40,000 | 0.0000013253 |
Tech
| Item | Price | 1 VTC buys |
|---|---|---|
| đąiPhone 16 | $799.00 | 0.0000663479 |
| đģMacBook Air (M3) | $1,199 | 0.0000442135 |
| đ§AirPods Pro | $249.00 | 0.0002128996 |
| đĨī¸Gaming PC | $1,800 | 0.0000294511 |
| đŽPlayStation 5 | $550.00 | 0.0000963855 |
| đē65" 4K TV | $800.00 | 0.000066265 |
| đ˛Samsung Galaxy S25 | $799.00 | 0.0000663479 |
| âApple Watch Series 10 | $399.00 | 0.0001328622 |
| đąī¸iPad (base) | $329.00 | 0.0001611307 |
Entertainment
| Item | Price | 1 VTC buys |
|---|---|---|
| đī¸Movie ticket | $12.00 | 0.004418 |
| đ¸Concert ticket (avg) | $80.00 | 0.00066265 |
| đNFL game ticket | $110.00 | 0.0004819273 |
| đNBA game ticket | $100.00 | 0.00053012 |
| đšī¸New video game | $69.99 | 0.0007574225 |
| đ˛Board game | $39.99 | 0.001326 |
| đEscape room (per person) | $32.00 | 0.001657 |
| đŗBowling night (2 people) | $25.00 | 0.00212 |
Life Events
| Item | Price | 1 VTC buys |
|---|---|---|
| đAverage US wedding | $34,800 | 0.0000015233 |
| â°ī¸Average funeral | $9,000 | 0.0000058902 |
| đώBraces (full treatment) | $7,000 | 0.0000075731 |
| đī¸LASIK eye surgery (both eyes) | $5,000 | 0.0000106024 |
| đļBaby's first year cost | $12,000 | 0.0000044177 |
| đMoving truck rental | $800.00 | 0.000066265 |
| đī¸Tattoo (medium) | $450.00 | 0.0001178044 |
Kids & Family
| Item | Price | 1 VTC buys |
|---|---|---|
| đ§ˇDiapers (monthly supply) | $90.00 | 0.0005890222 |
| đĢDaycare (monthly) | $1,400 | 0.0000378657 |
| đļBaby stroller | $180.00 | 0.0002945111 |
| đKid's birthday party | $300.00 | 0.0001767067 |
| đ§ąLEGO set | $60.00 | 0.0008835333 |
| đBack-to-school supplies | $1,000 | 0.000053012 |
| âŊYouth sports season | $150.00 | 0.0003534133 |
Healthcare
| Item | Price | 1 VTC buys |
|---|---|---|
| đ¨ââī¸Doctor's office visit | $150.00 | 0.0003534133 |
| đĨHealth insurance (monthly) | $500.00 | 0.000106024 |
| đMonthly prescription | $50.00 | 0.00106 |
| đER visit (no insurance) | $1,500 | 0.0000353413 |
| đī¸Gym membership (monthly) | $40.00 | 0.001325 |
| đ§ Therapy session | $120.00 | 0.0004417667 |
| đώDental cleaning | $125.00 | 0.000424096 |
Personal Care
| Item | Price | 1 VTC buys |
|---|---|---|
| âī¸Men's haircut | $20.00 | 0.002651 |
| đââī¸Women's haircut + style | $70.00 | 0.0007573143 |
| đ Mani + pedi | $80.00 | 0.00066265 |
| đ§´Perfume/cologne (designer) | $120.00 | 0.0004417667 |
| đĒRazor subscription (yearly) | $60.00 | 0.0008835333 |
| đ1-hour massage | $90.00 | 0.0005890222 |
| đļī¸Sunglasses (mid-range) | $90.00 | 0.0005890222 |
Pets
| Item | Price | 1 VTC buys |
|---|---|---|
| đDog food (monthly) | $60.00 | 0.0008835333 |
| đžRoutine vet visit | $65.00 | 0.0008155692 |
| đļPet insurance (monthly) | $35.00 | 0.001515 |
| đDog grooming | $60.00 | 0.0008835333 |
| đąCat litter (monthly) | $20.00 | 0.002651 |
| đŠDog adoption fee | $150.00 | 0.0003534133 |
Travel & Experiences
| Item | Price | 1 VTC buys |
|---|---|---|
| âī¸Domestic flight (avg) | $350.00 | 0.0001514629 |
| đ¨Hotel night (avg) | $125.00 | 0.000424096 |
| đĄDisney World 1-day ticket | $139.00 | 0.0003813813 |
| đInternational flight (avg) | $1,100 | 0.0000481927 |
| đĸ7-night cruise (avg) | $900.00 | 0.0000589022 |
| đ Airbnb night (avg) | $150.00 | 0.0003534133 |
| đ´All-inclusive trip (7 nights) | $1,800 | 0.0000294511 |
Education & Career
| Item | Price | 1 VTC buys |
|---|---|---|
| đī¸Public college (1 year) | $11,260 | 0.000004708 |
| đPrivate college (1 year) | $38,000 | 0.0000013951 |
| đCollege textbook | $120.00 | 0.0004417667 |
| đĨī¸Online course (Udemy) | $50.00 | 0.00106 |
| đSAT prep course | $1,000 | 0.000053012 |
| đ¨âđģCoding bootcamp | $15,000 | 0.0000035341 |
Internet & Digital
| Item | Price | 1 VTC buys |
|---|---|---|
| đŦNetflix (monthly) | $15.49 | 0.003422 |
| đĩSpotify Premium (monthly) | $11.99 | 0.004421 |
| đĻAmazon Prime (yearly) | $139.00 | 0.0003813813 |
| đMicrosoft 365 (yearly) | $99.99 | 0.000530173 |
| đ¨Adobe Creative Cloud (mo.) | $52.99 | 0.001 |
| âļī¸YouTube Premium (monthly) | $11.99 | 0.004421 |
| đ¤ChatGPT Plus (monthly) | $20.00 | 0.002651 |
| đDomain name (yearly) | $12.00 | 0.004418 |
Flexes & Aspirations
| Item | Price | 1 VTC buys |
|---|---|---|
| âRolex Submariner | $9,150 | 0.0000057937 |
| đLouis Vuitton bag | $2,000 | 0.000026506 |
| đĢBusiness class flight (transatlantic) | $6,000 | 0.0000088353 |
| đī¸Lamborghini HuracÃĄn | $210,000 | 0.0000002524 |
| đ Christian Louboutin heels | $1,200 | 0.0000441767 |
| âī¸First class flight (transatlantic) | $8,000 | 0.0000066265 |
| đGucci sneakers | $700.00 | 0.0000757314 |
Nostalgia
| Item | Price | 1 VTC buys |
|---|---|---|
| đŧBlockbuster rental (back then) | $3.50 | 0.015146 |
| đģSony Walkman (used) | $75.00 | 0.0007068267 |
| đšī¸N64 game (used) | $30.00 | 0.001767 |
| đHolographic Charizard | $3,500 | 0.0000151463 |
| đļVinyl record (classic) | $12.00 | 0.004418 |
| đˇDisposable camera | $9.99 | 0.005307 |
Absurdly Expensive
| Item | Price | 1 VTC buys |
|---|---|---|
| đŠī¸Private jet (per hour) | $3,000 | 0.0000176707 |
| đĨī¸Superyacht charter (weekly) | $800,000 | 0.0000000663 |
| đSpace tourist seat (Blue Origin) | $50,000,000 | 0.0000000011 |
| đNBA franchise (avg) | $2,750,000,000 | 0 |
| đī¸Private island (small) | $8,000,000 | 0.0000000066 |
| đŧī¸Picasso painting (avg auction) | $15,000,000 | 0.0000000035 |
Ripoffs We All Pay
| Item | Price | 1 VTC buys |
|---|---|---|
| đ§Out-of-network ATM fee | $4.50 | 0.01178 |
| đ§ŗAirline checked bag fee | $30.00 | 0.001767 |
| đī¸Hotel resort fee (per night) | $34.00 | 0.001559 |
| đĢTicketmaster service fee | $12.00 | 0.004418 |
| đ¸Bank overdraft fee | $34.00 | 0.001559 |
| đĄCable TV bill (monthly) | $100.00 | 0.00053012 |
| đ¨ī¸Printer ink cartridge | $60.00 | 0.0008835333 |
Life Taxes
| Item | Price | 1 VTC buys |
|---|---|---|
| đAnnual car registration | $120.00 | 0.0004417667 |
| đPassport renewal | $130.00 | 0.0004077846 |
| đ§žTax preparation fee | $300.00 | 0.0001767067 |
| đĄHomeowners insurance (annual) | $1,600 | 0.0000331325 |
| đī¸HOA fee (monthly avg) | $333.00 | 0.0001591952 |
| đMarriage license | $60.00 | 0.0008835333 |
| đī¸Property tax (monthly avg) | $350.00 | 0.0001514629 |
About Vertcoin
Vertcoin (VTC) is a cryptocurrency that was created in 2014 to make mining accessible and easy to everyone. It allows for GPU mining and gaming simultaneously. Even from your home computer. Vertcoin is not funded nor controlled by any entity, it is simply an ASIC resistant P2P variant of Bitcoin that takes on the same maximum low coin supply as Litecoin (84,000,000).
Popular Vertcoin Conversions
đVTC â Loaf of breadđĨVTC â Gallon of milkđĨVTC â Dozen eggsđVTC â Lb of chickenđĨŠVTC â Lb of ground beefđVTC â Lb of riceđ§VTC â Lb of butterđĨŖVTC â Box of cerealđVTC â Half-gallon OJđVTC â Bag of applesđĨVTC â 5 lb bag of potatoesđVTC â Box of pastađ§VTC â Block of cheddarđĨĢVTC â Can of soupđĨVTC â Single avocadođVTC â Dozen bananasđVTC â McDonald's combo mealâVTC â Starbucks latteđ¯VTC â Chipotle burritođVTC â Slice of pizzađŊī¸VTC â Restaurant dinner (2)đŖVTC â Sushi rollđĨVTC â Subway footlongđŽVTC â Taco Bell mealđēVTC â Beer at a barđŠVTC â Dozen donutsđĨ¤VTC â SmoothieđĨVTC â Brunch for oneâŊVTC â Gallon of gasđVTC â Full tank of gasđVTC â Average Uber rideđVTC â Monthly transit passâĄVTC â EV full chargeđ
ŋī¸VTC â Airport parking (3 days)đĄī¸VTC â Car insurance (monthly)đ§VTC â Oil changeđŋVTC â Car wash (full service)đVTC â Set of new tiresđVTC â Speeding ticketđVTC â Monthly car paymentđVTC â Brake jobđĒĒVTC â Parking ticketđŦVTC â Pack of cigarettesđĨVTC â Bottle of whiskeyđ°VTC â Casino night ($100 budget)đģVTC â Six-pack of craft beerđī¸VTC â Scratch lottery tickets (10)đˇVTC â Bottle of wineâĄVTC â Case of energy drinksđšVTC â Dozen rosesđVTC â Engagement ring (avg)đĨVTC â Valentine's Day dinnerâ¤ī¸VTC â Dating app subscriptionđVTC â Couples massageđŦVTC â Movie date (2 tickets + snacks)đ¨VTC â Romantic weekend getawayđ VTC â 1BR apartment (monthly)đĸVTC â 2BR apartment (monthly)đĄVTC â Monthly mortgage (median)đĄVTC â Monthly electricity billđļVTC â Monthly internet billđ§VTC â Monthly water billđī¸VTC â Median US homeđī¸VTC â Living room sofađī¸VTC â Queen mattressđ§VTC â Refrigeratorđ̧VTC â Washing machineđĒVTC â Dining table setđŊī¸VTC â Dishwasherđ¤VTC â Robot vacuumđŗVTC â Air fryerđVTC â Used car (avg)đī¸VTC â New car (avg)âĄVTC â Tesla Model 3đī¸VTC â Motorcycle (avg)đ˛VTC â Quality bicycleđĩVTC â E-bikeđģVTC â Pickup truck (avg)đąVTC â iPhone 16đģVTC â MacBook Air (M3)đ§VTC â AirPods ProđĨī¸VTC â Gaming PCđŽVTC â PlayStation 5đēVTC â 65" 4K TVđ˛VTC â Samsung Galaxy S25âVTC â Apple Watch Series 10đąī¸VTC â iPad (base)đī¸VTC â Movie ticketđ¸VTC â Concert ticket (avg)đVTC â NFL game ticketđVTC â NBA game ticketđšī¸VTC â New video gameđ˛VTC â Board gameđVTC â Escape room (per person)đŗVTC â Bowling night (2 people)đVTC â Average US weddingâ°ī¸VTC â Average funeralđώVTC â Braces (full treatment)đī¸VTC â LASIK eye surgery (both eyes)đļVTC â Baby's first year costđVTC â Moving truck rentalđī¸VTC â Tattoo (medium)đ§ˇVTC â Diapers (monthly supply)đĢVTC â Daycare (monthly)đļVTC â Baby strollerđVTC â Kid's birthday partyđ§ąVTC â LEGO setđVTC â Back-to-school suppliesâŊVTC â Youth sports seasonđ¨ââī¸VTC â Doctor's office visitđĨVTC â Health insurance (monthly)đVTC â Monthly prescriptionđVTC â ER visit (no insurance)đī¸VTC â Gym membership (monthly)đ§ VTC â Therapy sessionđώVTC â Dental cleaningâī¸VTC â Men's haircutđââī¸VTC â Women's haircut + styleđ
VTC â Mani + pediđ§´VTC â Perfume/cologne (designer)đĒVTC â Razor subscription (yearly)đVTC â 1-hour massageđļī¸VTC â Sunglasses (mid-range)đVTC â Dog food (monthly)đžVTC â Routine vet visitđļVTC â Pet insurance (monthly)đVTC â Dog groomingđąVTC â Cat litter (monthly)đŠVTC â Dog adoption feeâī¸VTC â Domestic flight (avg)đ¨VTC â Hotel night (avg)đĄVTC â Disney World 1-day ticketđVTC â International flight (avg)đĸVTC â 7-night cruise (avg)đ VTC â Airbnb night (avg)đ´VTC â All-inclusive trip (7 nights)đī¸VTC â Public college (1 year)đVTC â Private college (1 year)đVTC â College textbookđĨī¸VTC â Online course (Udemy)đVTC â SAT prep courseđ¨âđģVTC â Coding bootcampđŦVTC â Netflix (monthly)đĩVTC â Spotify Premium (monthly)đĻVTC â Amazon Prime (yearly)đVTC â Microsoft 365 (yearly)đ¨VTC â Adobe Creative Cloud (mo.)âļī¸VTC â YouTube Premium (monthly)đ¤VTC â ChatGPT Plus (monthly)đVTC â Domain name (yearly)âVTC â Rolex SubmarinerđVTC â Louis Vuitton bagđĢVTC â Business class flight (transatlantic)đī¸VTC â Lamborghini HuracÃĄnđ VTC â Christian Louboutin heelsâī¸VTC â First class flight (transatlantic)đVTC â Gucci sneakersđŧVTC â Blockbuster rental (back then)đģVTC â Sony Walkman (used)đšī¸VTC â N64 game (used)đVTC â Holographic CharizardđļVTC â Vinyl record (classic)đˇVTC â Disposable camerađŠī¸VTC â Private jet (per hour)đĨī¸VTC â Superyacht charter (weekly)đVTC â Space tourist seat (Blue Origin)đVTC â NBA franchise (avg)đī¸VTC â Private island (small)đŧī¸VTC â Picasso painting (avg auction)đ§VTC â Out-of-network ATM feeđ§ŗVTC â Airline checked bag feeđī¸VTC â Hotel resort fee (per night)đĢVTC â Ticketmaster service feeđ¸VTC â Bank overdraft feeđĄVTC â Cable TV bill (monthly)đ¨ī¸VTC â Printer ink cartridgeđVTC â Annual car registrationđVTC â Passport renewalđ§žVTC â Tax preparation feeđĄVTC â Homeowners insurance (annual)đī¸VTC â HOA fee (monthly avg)đVTC â Marriage licenseđī¸VTC â Property tax (monthly avg)