
What Can 1 Worldcoin Actually Buy?
Worldcoin (WLD) is currently worth $0.29. Here's what that actually buys in the real world â from groceries to houses.
Worldcoin Purchasing Power â All Items
Groceries
| Item | Price | 1 WLD buys |
|---|---|---|
| đLoaf of bread | $2.99 | 0.096985 |
| đĨGallon of milk | $3.79 | 0.076513 |
| đĨDozen eggs | $3.29 | 0.088142 |
| đLb of chicken | $3.99 | 0.072678 |
| đĨŠLb of ground beef | $5.99 | 0.048412 |
| đLb of rice | $0.95 | 0.305248 |
| đ§Lb of butter | $4.50 | 0.064441 |
| đĨŖBox of cereal | $3.99 | 0.072678 |
| đHalf-gallon OJ | $3.99 | 0.072678 |
| đBag of apples | $4.99 | 0.058113 |
| đĨ5 lb bag of potatoes | $3.49 | 0.083091 |
| đBox of pasta | $1.29 | 0.224795 |
| đ§Block of cheddar | $5.99 | 0.048412 |
| đĨĢCan of soup | $1.25 | 0.231989 |
| đĨSingle avocado | $1.00 | 0.289986 |
| đDozen bananas | $2.04 | 0.14215 |
Food & Going Out
| Item | Price | 1 WLD buys |
|---|---|---|
| đMcDonald's combo meal | $8.99 | 0.032257 |
| âStarbucks latte | $5.50 | 0.052725 |
| đ¯Chipotle burrito | $9.25 | 0.03135 |
| đSlice of pizza | $3.50 | 0.082853 |
| đŊī¸Restaurant dinner (2) | $70.00 | 0.004143 |
| đŖSushi roll | $9.00 | 0.032221 |
| đĨSubway footlong | $7.99 | 0.036294 |
| đŽTaco Bell meal | $7.00 | 0.041427 |
| đēBeer at a bar | $6.00 | 0.048331 |
| đŠDozen donuts | $7.99 | 0.036294 |
| đĨ¤Smoothie | $6.50 | 0.044613 |
| đĨBrunch for one | $22.00 | 0.013181 |
Fuel & Transport
| Item | Price | 1 WLD buys |
|---|---|---|
| âŊGallon of gas | $3.75 | 0.07733 |
| đFull tank of gas | $60.00 | 0.004833 |
| đAverage Uber ride | $18.00 | 0.01611 |
| đMonthly transit pass | $92.00 | 0.003152 |
| âĄEV full charge | $9.00 | 0.032221 |
| đ ŋī¸Airport parking (3 days) | $80.00 | 0.003625 |
| đĄī¸Car insurance (monthly) | $135.00 | 0.002148 |
Cars & Transportation
| Item | Price | 1 WLD buys |
|---|---|---|
| đ§Oil change | $79.00 | 0.003671 |
| đŋCar wash (full service) | $28.00 | 0.010357 |
| đSet of new tires | $600.00 | 0.00048331 |
| đSpeeding ticket | $200.00 | 0.00145 |
| đMonthly car payment | $550.00 | 0.0005272473 |
| đBrake job | $350.00 | 0.0008285314 |
| đĒĒParking ticket | $70.00 | 0.004143 |
Vices & Bad Decisions
| Item | Price | 1 WLD buys |
|---|---|---|
| đŦPack of cigarettes | $7.50 | 0.038665 |
| đĨBottle of whiskey | $30.00 | 0.009666 |
| đ°Casino night ($100 budget) | $100.00 | 0.0029 |
| đģSix-pack of craft beer | $11.00 | 0.026362 |
| đī¸Scratch lottery tickets (10) | $20.00 | 0.014499 |
| đˇBottle of wine | $15.00 | 0.019332 |
| âĄCase of energy drinks | $14.99 | 0.019345 |
Dating & Relationships
| Item | Price | 1 WLD buys |
|---|---|---|
| đšDozen roses | $50.00 | 0.0058 |
| đEngagement ring (avg) | $5,500 | 0.0000527247 |
| đĨValentine's Day dinner | $130.00 | 0.002231 |
| â¤ī¸Dating app subscription | $12.99 | 0.022324 |
| đCouples massage | $160.00 | 0.001812 |
| đŦMovie date (2 tickets + snacks) | $40.00 | 0.00725 |
| đ¨Romantic weekend getaway | $450.00 | 0.0006444133 |
Housing
| Item | Price | 1 WLD buys |
|---|---|---|
| đ 1BR apartment (monthly) | $1,800 | 0.0001611033 |
| đĸ2BR apartment (monthly) | $2,200 | 0.0001318118 |
| đĄMonthly mortgage (median) | $1,600 | 0.0001812413 |
| đĄMonthly electricity bill | $125.00 | 0.00232 |
| đļMonthly internet bill | $65.00 | 0.004461 |
| đ§Monthly water bill | $60.00 | 0.004833 |
| đī¸Median US home | $450,000 | 0.0000006444 |
Home & Living
| Item | Price | 1 WLD buys |
|---|---|---|
| đī¸Living room sofa | $1,500 | 0.000193324 |
| đī¸Queen mattress | $700.00 | 0.0004142657 |
| đ§Refrigerator | $1,200 | 0.000241655 |
| đ̧Washing machine | $900.00 | 0.0003222067 |
| đĒDining table set | $800.00 | 0.0003624825 |
| đŊī¸Dishwasher | $600.00 | 0.00048331 |
| đ¤Robot vacuum | $350.00 | 0.0008285314 |
| đŗAir fryer | $90.00 | 0.003222 |
Vehicles
| Item | Price | 1 WLD buys |
|---|---|---|
| đUsed car (avg) | $25,000 | 0.0000115994 |
| đī¸New car (avg) | $40,000 | 0.0000072497 |
| âĄTesla Model 3 | $39,000 | 0.0000074355 |
| đī¸Motorcycle (avg) | $11,000 | 0.0000263624 |
| đ˛Quality bicycle | $650.00 | 0.0004461323 |
| đĩE-bike | $2,500 | 0.0001159944 |
| đģPickup truck (avg) | $40,000 | 0.0000072497 |
Tech
| Item | Price | 1 WLD buys |
|---|---|---|
| đąiPhone 16 | $799.00 | 0.0003629362 |
| đģMacBook Air (M3) | $1,299 | 0.0002232379 |
| đ§AirPods Pro | $249.00 | 0.001165 |
| đĨī¸Gaming PC | $1,800 | 0.0001611033 |
| đŽPlayStation 5 | $599.00 | 0.0004841169 |
| đē65" 4K TV | $799.00 | 0.0003629362 |
| đ˛Samsung Galaxy S25 | $899.00 | 0.0003225651 |
| âApple Watch Series 10 | $399.00 | 0.000726782 |
| đąī¸iPad (base) | $329.00 | 0.0008814164 |
Entertainment
| Item | Price | 1 WLD buys |
|---|---|---|
| đī¸Movie ticket | $12.00 | 0.024166 |
| đ¸Concert ticket (avg) | $60.00 | 0.004833 |
| đNFL game ticket | $125.00 | 0.00232 |
| đNBA game ticket | $75.00 | 0.003866 |
| đšī¸New video game | $69.99 | 0.004143 |
| đ˛Board game | $49.99 | 0.005801 |
| đEscape room (per person) | $30.00 | 0.009666 |
| đŗBowling night (2 people) | $30.00 | 0.009666 |
Life Events
| Item | Price | 1 WLD buys |
|---|---|---|
| đAverage US wedding | $35,000 | 0.0000082853 |
| â°ī¸Average funeral | $9,000 | 0.0000322207 |
| đώBraces (full treatment) | $6,000 | 0.000048331 |
| đī¸LASIK eye surgery (both eyes) | $4,500 | 0.0000644413 |
| đļBaby's first year cost | $12,000 | 0.0000241655 |
| đMoving truck rental | $99.00 | 0.002929 |
| đī¸Tattoo (medium) | $350.00 | 0.0008285314 |
Kids & Family
| Item | Price | 1 WLD buys |
|---|---|---|
| đ§ˇDiapers (monthly supply) | $90.00 | 0.003222 |
| đĢDaycare (monthly) | $1,200 | 0.000241655 |
| đļBaby stroller | $199.00 | 0.001457 |
| đKid's birthday party | $350.00 | 0.0008285314 |
| đ§ąLEGO set | $80.00 | 0.003625 |
| đBack-to-school supplies | $900.00 | 0.0003222067 |
| âŊYouth sports season | $250.00 | 0.00116 |
Healthcare
| Item | Price | 1 WLD buys |
|---|---|---|
| đ¨ââī¸Doctor's office visit | $150.00 | 0.001933 |
| đĨHealth insurance (monthly) | $510.00 | 0.0005686 |
| đMonthly prescription | $12.00 | 0.024166 |
| đER visit (no insurance) | $1,200 | 0.000241655 |
| đī¸Gym membership (monthly) | $45.00 | 0.006444 |
| đ§ Therapy session | $120.00 | 0.002417 |
| đώDental cleaning | $180.00 | 0.001611 |
Personal Care
| Item | Price | 1 WLD buys |
|---|---|---|
| âī¸Men's haircut | $25.00 | 0.011599 |
| đââī¸Women's haircut + style | $85.00 | 0.003412 |
| đ Mani + pedi | $70.00 | 0.004143 |
| đ§´Perfume/cologne (designer) | $120.00 | 0.002417 |
| đĒRazor subscription (yearly) | $75.00 | 0.003866 |
| đ1-hour massage | $90.00 | 0.003222 |
| đļī¸Sunglasses (mid-range) | $100.00 | 0.0029 |
Pets
| Item | Price | 1 WLD buys |
|---|---|---|
| đDog food (monthly) | $45.00 | 0.006444 |
| đžRoutine vet visit | $90.00 | 0.003222 |
| đļPet insurance (monthly) | $40.00 | 0.00725 |
| đDog grooming | $60.00 | 0.004833 |
| đąCat litter (monthly) | $20.00 | 0.014499 |
| đŠDog adoption fee | $150.00 | 0.001933 |
Travel & Experiences
| Item | Price | 1 WLD buys |
|---|---|---|
| âī¸Domestic flight (avg) | $350.00 | 0.0008285314 |
| đ¨Hotel night (avg) | $150.00 | 0.001933 |
| đĄDisney World 1-day ticket | $120.00 | 0.002417 |
| đInternational flight (avg) | $900.00 | 0.0003222067 |
| đĸ7-night cruise (avg) | $1,000 | 0.000289986 |
| đ Airbnb night (avg) | $180.00 | 0.001611 |
| đ´All-inclusive trip (7 nights) | $2,000 | 0.000144993 |
Education & Career
| Item | Price | 1 WLD buys |
|---|---|---|
| đī¸Public college (1 year) | $11,850 | 0.0000244714 |
| đPrivate college (1 year) | $40,000 | 0.0000072497 |
| đCollege textbook | $100.00 | 0.0029 |
| đĨī¸Online course (Udemy) | $50.00 | 0.0058 |
| đSAT prep course | $700.00 | 0.0004142657 |
| đ¨âđģCoding bootcamp | $15,000 | 0.0000193324 |
Internet & Digital
| Item | Price | 1 WLD buys |
|---|---|---|
| đŦNetflix (monthly) | $15.49 | 0.018721 |
| đĩSpotify Premium (monthly) | $9.99 | 0.029028 |
| đĻAmazon Prime (yearly) | $139.00 | 0.002086 |
| đMicrosoft 365 (yearly) | $99.99 | 0.0029 |
| đ¨Adobe Creative Cloud (mo.) | $69.99 | 0.004143 |
| âļī¸YouTube Premium (monthly) | $11.99 | 0.024186 |
| đ¤ChatGPT Plus (monthly) | $20.00 | 0.014499 |
| đDomain name (yearly) | $12.00 | 0.024166 |
Flexes & Aspirations
| Item | Price | 1 WLD buys |
|---|---|---|
| âRolex Submariner | $8,200 | 0.0000353641 |
| đLouis Vuitton bag | $1,250 | 0.0002319888 |
| đĢBusiness class flight (transatlantic) | $3,500 | 0.0000828531 |
| đī¸Lamborghini HuracÃĄn | $210,000 | 0.0000013809 |
| đ Christian Louboutin heels | $1,100 | 0.0002636236 |
| âī¸First class flight (transatlantic) | $8,000 | 0.0000362482 |
| đGucci sneakers | $750.00 | 0.000386648 |
Nostalgia
| Item | Price | 1 WLD buys |
|---|---|---|
| đŧBlockbuster rental (back then) | $3.99 | 0.072678 |
| đģSony Walkman (used) | $75.00 | 0.003866 |
| đšī¸N64 game (used) | $20.00 | 0.014499 |
| đHolographic Charizard | $10,000 | 0.0000289986 |
| đļVinyl record (classic) | $15.00 | 0.019332 |
| đˇDisposable camera | $12.00 | 0.024166 |
Absurdly Expensive
| Item | Price | 1 WLD buys |
|---|---|---|
| đŠī¸Private jet (per hour) | $3,500 | 0.0000828531 |
| đĨī¸Superyacht charter (weekly) | $500,000 | 0.00000058 |
| đSpace tourist seat (Blue Origin) | $28,000,000 | 0.0000000104 |
| đNBA franchise (avg) | $3,000,000,000 | 0.0000000001 |
| đī¸Private island (small) | $25,000,000 | 0.0000000116 |
| đŧī¸Picasso painting (avg auction) | $50,000,000 | 0.0000000058 |
Ripoffs We All Pay
| Item | Price | 1 WLD buys |
|---|---|---|
| đ§Out-of-network ATM fee | $4.50 | 0.064441 |
| đ§ŗAirline checked bag fee | $30.00 | 0.009666 |
| đī¸Hotel resort fee (per night) | $40.00 | 0.00725 |
| đĢTicketmaster service fee | $12.00 | 0.024166 |
| đ¸Bank overdraft fee | $34.00 | 0.008529 |
| đĄCable TV bill (monthly) | $100.00 | 0.0029 |
| đ¨ī¸Printer ink cartridge | $60.00 | 0.004833 |
Life Taxes
| Item | Price | 1 WLD buys |
|---|---|---|
| đAnnual car registration | $100.00 | 0.0029 |
| đPassport renewal | $130.00 | 0.002231 |
| đ§žTax preparation fee | $300.00 | 0.00096662 |
| đĄHomeowners insurance (annual) | $1,300 | 0.0002230662 |
| đī¸HOA fee (monthly avg) | $250.00 | 0.00116 |
| đMarriage license | $60.00 | 0.004833 |
| đī¸Property tax (monthly avg) | $275.00 | 0.001054 |
About Worldcoin
The mission of the Worldcoin project is to build the worldâs largest identity and financial network as a public utility, giving ownership to everyone. A key component of the Worldcoin project is the development of the foundational infrastructure that will be important for a world where AI plays an increasingly large role. The Worldcoin system revolves around World ID, a privacy-preserving global identity network. World ID enables users to verify their humanness online while maintaining their privacy through zero-knowledge proofs. Using World ID, individuals will be able to prove that they are âĻ