
What Can 1 yearn.finance Actually Buy?
yearn.finance (YFI) is currently worth $2,290.27. Here's what that actually buys in the real world â from groceries to houses.
yearn.finance Purchasing Power â All Items
Groceries
| Item | Price | 1 YFI buys |
|---|---|---|
| đLoaf of bread | $2.99 | 765.98 |
| đĨGallon of milk | $3.79 | 604.29 |
| đĨDozen eggs | $3.29 | 696.13 |
| đLb of chicken | $3.99 | 574 |
| đĨŠLb of ground beef | $5.99 | 382.35 |
| đLb of rice | $0.95 | 2,410.8 |
| đ§Lb of butter | $4.50 | 508.95 |
| đĨŖBox of cereal | $3.99 | 574 |
| đHalf-gallon OJ | $3.99 | 574 |
| đBag of apples | $4.99 | 458.97 |
| đĨ5 lb bag of potatoes | $3.49 | 656.24 |
| đBox of pasta | $1.29 | 1,775.4 |
| đ§Block of cheddar | $5.99 | 382.35 |
| đĨĢCan of soup | $1.25 | 1,832.2 |
| đĨSingle avocado | $1.00 | 2,290.3 |
| đDozen bananas | $2.04 | 1,122.7 |
Food & Going Out
| Item | Price | 1 YFI buys |
|---|---|---|
| đMcDonald's combo meal | $8.99 | 254.76 |
| âStarbucks latte | $5.50 | 416.41 |
| đ¯Chipotle burrito | $9.25 | 247.6 |
| đSlice of pizza | $3.50 | 654.36 |
| đŊī¸Restaurant dinner (2) | $70.00 | 32.72 |
| đŖSushi roll | $9.00 | 254.47 |
| đĨSubway footlong | $7.99 | 286.64 |
| đŽTaco Bell meal | $7.00 | 327.18 |
| đēBeer at a bar | $6.00 | 381.71 |
| đŠDozen donuts | $7.99 | 286.64 |
| đĨ¤Smoothie | $6.50 | 352.35 |
| đĨBrunch for one | $22.00 | 104.1 |
Fuel & Transport
| Item | Price | 1 YFI buys |
|---|---|---|
| âŊGallon of gas | $3.75 | 610.74 |
| đFull tank of gas | $60.00 | 38.17 |
| đAverage Uber ride | $18.00 | 127.24 |
| đMonthly transit pass | $92.00 | 24.89 |
| âĄEV full charge | $9.00 | 254.47 |
| đ ŋī¸Airport parking (3 days) | $80.00 | 28.63 |
| đĄī¸Car insurance (monthly) | $135.00 | 16.96 |
Cars & Transportation
| Item | Price | 1 YFI buys |
|---|---|---|
| đ§Oil change | $79.00 | 28.99 |
| đŋCar wash (full service) | $28.00 | 81.8 |
| đSet of new tires | $600.00 | 3.82 |
| đSpeeding ticket | $200.00 | 11.45 |
| đMonthly car payment | $550.00 | 4.16 |
| đBrake job | $350.00 | 6.54 |
| đĒĒParking ticket | $70.00 | 32.72 |
Vices & Bad Decisions
| Item | Price | 1 YFI buys |
|---|---|---|
| đŦPack of cigarettes | $7.50 | 305.37 |
| đĨBottle of whiskey | $30.00 | 76.34 |
| đ°Casino night ($100 budget) | $100.00 | 22.9 |
| đģSix-pack of craft beer | $11.00 | 208.21 |
| đī¸Scratch lottery tickets (10) | $20.00 | 114.51 |
| đˇBottle of wine | $15.00 | 152.68 |
| âĄCase of energy drinks | $14.99 | 152.79 |
Dating & Relationships
| Item | Price | 1 YFI buys |
|---|---|---|
| đšDozen roses | $50.00 | 45.81 |
| đEngagement ring (avg) | $5,500 | 0.416413 |
| đĨValentine's Day dinner | $130.00 | 17.62 |
| â¤ī¸Dating app subscription | $12.99 | 176.31 |
| đCouples massage | $160.00 | 14.31 |
| đŦMovie date (2 tickets + snacks) | $40.00 | 57.26 |
| đ¨Romantic weekend getaway | $450.00 | 5.09 |
Housing
| Item | Price | 1 YFI buys |
|---|---|---|
| đ 1BR apartment (monthly) | $1,800 | 1.27 |
| đĸ2BR apartment (monthly) | $2,200 | 1.04 |
| đĄMonthly mortgage (median) | $1,600 | 1.43 |
| đĄMonthly electricity bill | $125.00 | 18.32 |
| đļMonthly internet bill | $65.00 | 35.23 |
| đ§Monthly water bill | $60.00 | 38.17 |
| đī¸Median US home | $450,000 | 0.005089 |
Home & Living
| Item | Price | 1 YFI buys |
|---|---|---|
| đī¸Living room sofa | $1,500 | 1.53 |
| đī¸Queen mattress | $700.00 | 3.27 |
| đ§Refrigerator | $1,200 | 1.91 |
| đ̧Washing machine | $900.00 | 2.54 |
| đĒDining table set | $800.00 | 2.86 |
| đŊī¸Dishwasher | $600.00 | 3.82 |
| đ¤Robot vacuum | $350.00 | 6.54 |
| đŗAir fryer | $90.00 | 25.45 |
Vehicles
| Item | Price | 1 YFI buys |
|---|---|---|
| đUsed car (avg) | $25,000 | 0.091611 |
| đī¸New car (avg) | $40,000 | 0.057257 |
| âĄTesla Model 3 | $39,000 | 0.058725 |
| đī¸Motorcycle (avg) | $11,000 | 0.208206 |
| đ˛Quality bicycle | $650.00 | 3.52 |
| đĩE-bike | $2,500 | 0.916108 |
| đģPickup truck (avg) | $40,000 | 0.057257 |
Tech
| Item | Price | 1 YFI buys |
|---|---|---|
| đąiPhone 16 | $799.00 | 2.87 |
| đģMacBook Air (M3) | $1,299 | 1.76 |
| đ§AirPods Pro | $249.00 | 9.2 |
| đĨī¸Gaming PC | $1,800 | 1.27 |
| đŽPlayStation 5 | $599.00 | 3.82 |
| đē65" 4K TV | $799.00 | 2.87 |
| đ˛Samsung Galaxy S25 | $899.00 | 2.55 |
| âApple Watch Series 10 | $399.00 | 5.74 |
| đąī¸iPad (base) | $329.00 | 6.96 |
Entertainment
| Item | Price | 1 YFI buys |
|---|---|---|
| đī¸Movie ticket | $12.00 | 190.86 |
| đ¸Concert ticket (avg) | $60.00 | 38.17 |
| đNFL game ticket | $125.00 | 18.32 |
| đNBA game ticket | $75.00 | 30.54 |
| đšī¸New video game | $69.99 | 32.72 |
| đ˛Board game | $49.99 | 45.81 |
| đEscape room (per person) | $30.00 | 76.34 |
| đŗBowling night (2 people) | $30.00 | 76.34 |
Life Events
| Item | Price | 1 YFI buys |
|---|---|---|
| đAverage US wedding | $35,000 | 0.065436 |
| â°ī¸Average funeral | $9,000 | 0.254474 |
| đώBraces (full treatment) | $6,000 | 0.381712 |
| đī¸LASIK eye surgery (both eyes) | $4,500 | 0.508949 |
| đļBaby's first year cost | $12,000 | 0.190856 |
| đMoving truck rental | $99.00 | 23.13 |
| đī¸Tattoo (medium) | $350.00 | 6.54 |
Kids & Family
| Item | Price | 1 YFI buys |
|---|---|---|
| đ§ˇDiapers (monthly supply) | $90.00 | 25.45 |
| đĢDaycare (monthly) | $1,200 | 1.91 |
| đļBaby stroller | $199.00 | 11.51 |
| đKid's birthday party | $350.00 | 6.54 |
| đ§ąLEGO set | $80.00 | 28.63 |
| đBack-to-school supplies | $900.00 | 2.54 |
| âŊYouth sports season | $250.00 | 9.16 |
Healthcare
| Item | Price | 1 YFI buys |
|---|---|---|
| đ¨ââī¸Doctor's office visit | $150.00 | 15.27 |
| đĨHealth insurance (monthly) | $510.00 | 4.49 |
| đMonthly prescription | $12.00 | 190.86 |
| đER visit (no insurance) | $1,200 | 1.91 |
| đī¸Gym membership (monthly) | $45.00 | 50.89 |
| đ§ Therapy session | $120.00 | 19.09 |
| đώDental cleaning | $180.00 | 12.72 |
Personal Care
| Item | Price | 1 YFI buys |
|---|---|---|
| âī¸Men's haircut | $25.00 | 91.61 |
| đââī¸Women's haircut + style | $85.00 | 26.94 |
| đ Mani + pedi | $70.00 | 32.72 |
| đ§´Perfume/cologne (designer) | $120.00 | 19.09 |
| đĒRazor subscription (yearly) | $75.00 | 30.54 |
| đ1-hour massage | $90.00 | 25.45 |
| đļī¸Sunglasses (mid-range) | $100.00 | 22.9 |
Pets
| Item | Price | 1 YFI buys |
|---|---|---|
| đDog food (monthly) | $45.00 | 50.89 |
| đžRoutine vet visit | $90.00 | 25.45 |
| đļPet insurance (monthly) | $40.00 | 57.26 |
| đDog grooming | $60.00 | 38.17 |
| đąCat litter (monthly) | $20.00 | 114.51 |
| đŠDog adoption fee | $150.00 | 15.27 |
Travel & Experiences
| Item | Price | 1 YFI buys |
|---|---|---|
| âī¸Domestic flight (avg) | $350.00 | 6.54 |
| đ¨Hotel night (avg) | $150.00 | 15.27 |
| đĄDisney World 1-day ticket | $120.00 | 19.09 |
| đInternational flight (avg) | $900.00 | 2.54 |
| đĸ7-night cruise (avg) | $1,000 | 2.29 |
| đ Airbnb night (avg) | $180.00 | 12.72 |
| đ´All-inclusive trip (7 nights) | $2,000 | 1.15 |
Education & Career
| Item | Price | 1 YFI buys |
|---|---|---|
| đī¸Public college (1 year) | $11,850 | 0.193272 |
| đPrivate college (1 year) | $40,000 | 0.057257 |
| đCollege textbook | $100.00 | 22.9 |
| đĨī¸Online course (Udemy) | $50.00 | 45.81 |
| đSAT prep course | $700.00 | 3.27 |
| đ¨âđģCoding bootcamp | $15,000 | 0.152685 |
Internet & Digital
| Item | Price | 1 YFI buys |
|---|---|---|
| đŦNetflix (monthly) | $15.49 | 147.85 |
| đĩSpotify Premium (monthly) | $9.99 | 229.26 |
| đĻAmazon Prime (yearly) | $139.00 | 16.48 |
| đMicrosoft 365 (yearly) | $99.99 | 22.9 |
| đ¨Adobe Creative Cloud (mo.) | $69.99 | 32.72 |
| âļī¸YouTube Premium (monthly) | $11.99 | 191.02 |
| đ¤ChatGPT Plus (monthly) | $20.00 | 114.51 |
| đDomain name (yearly) | $12.00 | 190.86 |
Flexes & Aspirations
| Item | Price | 1 YFI buys |
|---|---|---|
| âRolex Submariner | $8,200 | 0.279301 |
| đLouis Vuitton bag | $1,250 | 1.83 |
| đĢBusiness class flight (transatlantic) | $3,500 | 0.654363 |
| đī¸Lamborghini HuracÃĄn | $210,000 | 0.010906 |
| đ Christian Louboutin heels | $1,100 | 2.08 |
| âī¸First class flight (transatlantic) | $8,000 | 0.286284 |
| đGucci sneakers | $750.00 | 3.05 |
Nostalgia
| Item | Price | 1 YFI buys |
|---|---|---|
| đŧBlockbuster rental (back then) | $3.99 | 574 |
| đģSony Walkman (used) | $75.00 | 30.54 |
| đšī¸N64 game (used) | $20.00 | 114.51 |
| đHolographic Charizard | $10,000 | 0.229027 |
| đļVinyl record (classic) | $15.00 | 152.68 |
| đˇDisposable camera | $12.00 | 190.86 |
Absurdly Expensive
| Item | Price | 1 YFI buys |
|---|---|---|
| đŠī¸Private jet (per hour) | $3,500 | 0.654363 |
| đĨī¸Superyacht charter (weekly) | $500,000 | 0.004581 |
| đSpace tourist seat (Blue Origin) | $28,000,000 | 0.0000817954 |
| đNBA franchise (avg) | $3,000,000,000 | 0.0000007634 |
| đī¸Private island (small) | $25,000,000 | 0.0000916108 |
| đŧī¸Picasso painting (avg auction) | $50,000,000 | 0.0000458054 |
Ripoffs We All Pay
| Item | Price | 1 YFI buys |
|---|---|---|
| đ§Out-of-network ATM fee | $4.50 | 508.95 |
| đ§ŗAirline checked bag fee | $30.00 | 76.34 |
| đī¸Hotel resort fee (per night) | $40.00 | 57.26 |
| đĢTicketmaster service fee | $12.00 | 190.86 |
| đ¸Bank overdraft fee | $34.00 | 67.36 |
| đĄCable TV bill (monthly) | $100.00 | 22.9 |
| đ¨ī¸Printer ink cartridge | $60.00 | 38.17 |
Life Taxes
| Item | Price | 1 YFI buys |
|---|---|---|
| đAnnual car registration | $100.00 | 22.9 |
| đPassport renewal | $130.00 | 17.62 |
| đ§žTax preparation fee | $300.00 | 7.63 |
| đĄHomeowners insurance (annual) | $1,300 | 1.76 |
| đī¸HOA fee (monthly avg) | $250.00 | 9.16 |
| đMarriage license | $60.00 | 38.17 |
| đī¸Property tax (monthly avg) | $275.00 | 8.33 |
About yearn.finance
Yearn Finance is a suite of products in Decentralized Finance (DeFi) that provides lending aggregation, yield generation, and insurance on the Ethereum blockchain. The protocol is maintained by various independent developers and is governed by YFI holders. It started out as a passion project by Andre Cronje to automate the process of switching capital between lending platforms in search of the best yield offered, as the lending yield is a floating rate rather than fixed rate. Funds are shifted between dYdX, AAVE, and Compound automatically as interest rates change between these protocols. âĻ